Saco Bay
Bay in Maine · near Biddeford, Old Orchard Beach, Scarborough
Status now
At least one source we follow covers this water, and nothing it reports applies right now.
Why this colour: No current report: nothing a covering source reports colours this water now. How long a water stays coloured, and why
Source: Maine Healthy Beaches live GeoJSON, sampling sites (mapdata_site.geojson), last answered 2026-11-02 11:55 UTC. Status computed by DirtyWaterWatch as of 2026-11-02 11:56 UTC.
It is not a finding about the water. Discharges go unreported, reports arrive late, and storm runoff carries bacteria too. Follow posted signs and local health advice.
As of Nov 2, 2026, 6:56 AM EST.
Map
Source: water outlines from OpenBoatLaunch and OpenStreetMap contributors (ODbL); outfalls from EPA ECHO and the state outfall layers; modeled reaches computed by DirtyWaterWatch from USGS NLDI, NHDPlus and the nearest USGS gauge (Jobson 1996); basemap OpenFreeMap and OpenMapTiles.
Outfalls are small brown dots.
The last 90 days
No red or yellow period in this span.
Source: hourly statuses computed by DirtyWaterWatch (pipeline build/status.py) from the events linked above and the rules on the methods page; history as of 2026-11-02 11:56 UTC.
Discharges over the years
Every event on Saco Bay
| Start | End | Discharger | Outfall | Type | Volume | Source | Links |
|---|---|---|---|---|---|---|---|
| Aug 3, 2026, 5:00 PM EDT | Aug 4, 2026, 7:00 PM EDT | not stated | not stated | Rainfall advisory | not reported | Maine Healthy Beaches (Maine DEP); posted by Biddeford via Maine Healthy Beaches live GeoJSON, sampling sites (mapdata_site.geojson), record 119:rain_advisory:2026-08-03T17:00, the source gives no report time, retrieved 2026-11-02 11:55 UTC · notice | Event: Rainfall advisory, , Aug 3, 2026, 5:00 PM EDT · Map |
| Aug 3, 2026, 2:50 PM EDT | Aug 4, 2026, 2:50 PM EDT | not stated | not stated | Rainfall advisory | not reported | Maine Healthy Beaches (Maine DEP); posted by Scarborough via Maine Healthy Beaches live GeoJSON, sampling sites (mapdata_site.geojson), record 141:rain_advisory:2026-08-03T14:50, the source gives no report time, retrieved 2026-11-02 11:55 UTC · notice | Event: Rainfall advisory, , Aug 3, 2026, 2:50 PM EDT · Map |
| Aug 3, 2026, 2:50 PM EDT | Aug 4, 2026, 5:25 PM EDT | not stated | not stated | Rainfall advisory | not reported | Maine Healthy Beaches (Maine DEP); posted by Scarborough via Maine Healthy Beaches live GeoJSON, sampling sites (mapdata_site.geojson), record 104:rain_advisory:2026-08-03T14:50, the source gives no report time, retrieved 2026-11-02 11:55 UTC · notice | Event: Rainfall advisory, , Aug 3, 2026, 2:50 PM EDT · Map |
| Jun 25, 2026, 12:15 PM EDT | Jun 26, 2026, 4:36 PM EDT | not stated | not stated | Beach advisory | not reported | Maine Healthy Beaches (Maine DEP); posted by Scarborough via Maine Healthy Beaches live GeoJSON, sampling sites (mapdata_site.geojson), record 104:beach_advisory:2026-06-25T12:15, the source gives no report time, retrieved 2026-11-02 11:55 UTC · notice | Event: Beach advisory, , Jun 25, 2026, 12:15 PM EDT · Map |
| Jun 23, 2026, 9:00 AM EDT | Jun 24, 2026, 9:00 AM EDT | not stated | not stated | Rainfall advisory | not reported | Maine Healthy Beaches (Maine DEP); posted by Ferry Beach State Park via Maine Healthy Beaches live GeoJSON, sampling sites (mapdata_site.geojson), record 103:rain_advisory:2026-06-23T09:00, the source gives no report time, retrieved 2026-11-02 11:55 UTC · notice | Event: Rainfall advisory, , Jun 23, 2026, 9:00 AM EDT · Map |
| Jun 23, 2026, 8:00 AM EDT | Jun 24, 2026, 8:00 AM EDT | not stated | not stated | Rainfall advisory | not reported | Maine Healthy Beaches (Maine DEP); posted by Scarborough via Maine Healthy Beaches live GeoJSON, sampling sites (mapdata_site.geojson), record 141:rain_advisory:2026-06-23T08:00, the source gives no report time, retrieved 2026-11-02 11:55 UTC · notice | Event: Rainfall advisory, , Jun 23, 2026, 8:00 AM EDT · Map |
| Jun 23, 2026, 8:00 AM EDT | Jun 24, 2026, 8:00 AM EDT | not stated | not stated | Rainfall advisory | not reported | Maine Healthy Beaches (Maine DEP); posted by Scarborough via Maine Healthy Beaches live GeoJSON, sampling sites (mapdata_site.geojson), record 104:rain_advisory:2026-06-23T08:00, the source gives no report time, retrieved 2026-11-02 11:55 UTC · notice | Event: Rainfall advisory, , Jun 23, 2026, 8:00 AM EDT · Map |
| Jun 11, 2026, 8:14 AM EDT | Jun 12, 2026, 8:15 AM EDT | not stated | not stated | Rainfall advisory | not reported | Maine Healthy Beaches (Maine DEP); posted by Scarborough via Maine Healthy Beaches live GeoJSON, sampling sites (mapdata_site.geojson), record 141:rain_advisory:2026-06-11T08:14, the source gives no report time, retrieved 2026-11-02 11:55 UTC · notice | Event: Rainfall advisory, , Jun 11, 2026, 8:14 AM EDT · Map |
| Jun 11, 2026, 8:13 AM EDT | Jun 12, 2026, 8:13 AM EDT | not stated | not stated | Rainfall advisory | not reported | Maine Healthy Beaches (Maine DEP); posted by Scarborough via Maine Healthy Beaches live GeoJSON, sampling sites (mapdata_site.geojson), record 104:rain_advisory:2026-06-11T08:13, the source gives no report time, retrieved 2026-11-02 11:55 UTC · notice | Event: Rainfall advisory, , Jun 11, 2026, 8:13 AM EDT · Map |
| Aug 22, 2024, 9:17 AM EDT | Aug 23, 2024, 2:35 PM EDT | not stated | not stated | Beach advisory | not reported | Maine Healthy Beaches (Maine DEP); posted by Scarborough via Maine Healthy Beaches live GeoJSON, sampling sites (mapdata_site.geojson), record 104:beach_advisory:2024-08-22T09:17, the source gives no report time, retrieved 2026-11-02 11:55 UTC · notice | record below · Map |
Full record (older than 180 days, so no page of its own) | |||||||
| Aug 8, 2024, 2:09 PM EDT | Aug 9, 2024, 3:48 PM EDT | not stated | not stated | Beach advisory | not reported | Maine Healthy Beaches (Maine DEP); posted by Scarborough via Maine Healthy Beaches live GeoJSON, sampling sites (mapdata_site.geojson), record 104:beach_advisory:2024-08-08T14:09, the source gives no report time, retrieved 2026-11-02 11:55 UTC · notice | record below · Map |
Full record (older than 180 days, so no page of its own) | |||||||
| Aug 6, 2024, 3:00 PM EDT | Aug 7, 2024, 3:15 PM EDT | not stated | not stated | Beach advisory | not reported | Maine Healthy Beaches (Maine DEP); posted by Biddeford via Maine Healthy Beaches live GeoJSON, sampling sites (mapdata_site.geojson), record 119:beach_advisory:2024-08-06T15:00, the source gives no report time, retrieved 2026-11-02 11:55 UTC · notice | record below · Map |
Full record (older than 180 days, so no page of its own) | |||||||
| Aug 5, 2024, 9:00 AM EDT | Aug 5, 2024, 11:59 PM EDT | not stated | not stated | Rainfall advisory | not reported | Maine Healthy Beaches (Maine DEP); posted by Biddeford via Maine Healthy Beaches live GeoJSON, sampling sites (mapdata_site.geojson), record 119:rain_advisory:2024-08-05T09:00, the source gives no report time, retrieved 2026-11-02 11:55 UTC · notice | record below · Map |
Full record (older than 180 days, so no page of its own) | |||||||
| Jul 26, 2024, 3:38 PM EDT | Jul 31, 2024, 1:10 PM EDT | not stated | not stated | Beach advisory | not reported | Maine Healthy Beaches (Maine DEP); posted by Old Orchard Beach via Maine Healthy Beaches live GeoJSON, sampling sites (mapdata_site.geojson), record 139:beach_advisory:2024-07-26T15:38, the source gives no report time, retrieved 2026-11-02 11:55 UTC · notice | record below · Map |
Full record (older than 180 days, so no page of its own) | |||||||
| May 31, 2024, 6:45 AM EDT | May 31, 2024, 3:24 PM EDT | not stated | not stated | Beach advisory | not reported | Maine Healthy Beaches (Maine DEP); posted by Old Orchard Beach via Maine Healthy Beaches live GeoJSON, sampling sites (mapdata_site.geojson), record 139:beach_advisory:2024-05-31T06:45, the source gives no report time, retrieved 2026-11-02 11:55 UTC · notice | record below · Map |
Full record (older than 180 days, so no page of its own) | |||||||
Outfalls on this water
No outfall in the registry is matched to this water.
Launches
Source: OpenBoatLaunch launch records (public agency data and OpenStreetMap, ODbL). · Saco Bay on OpenBoatLaunch
Sources covering this water
- Maine Healthy Beaches live GeoJSON, sampling sites (mapdata_site.geojson) · updating · last answered Nov 2, 2026, 6:55 AM EST
15 events placed on this water in this build.