Gilbert Lake
Lake in New York, near Oneonta
Current status
No current status is assigned to this water outline. Check the water page for reports and any estimated downstream stretches. Why this status, and its source
Map sources: water outlines and launches from OpenBoatLaunch and OpenStreetMap contributors (Open Database License); wastewater outlets from EPA and state records; downstream estimates by DirtyWaterWatch using U.S. Geological Survey maps and flow data. Base map: OpenFreeMap and OpenMapTiles.
Square boat markers mark boat launches listed by OpenBoatLaunch.
Bookmark this water page and check it before each trip · Report a missing notice or error
About this status
Why this status: No current status: no report we track sets a status on this water outline now.
How long each status lasts, and why
Sources checked: State Park beaches (last successful check 2026-11-02 21:20 UTC). Status by DirtyWaterWatch, updated 2026-11-02 21:26 UTC.
No status does not mean the water is safe. Follow posted signs and local health advice.
Updated .
The last 90 days
No discharge, advisory or caution periods are shown for this water in this time span. Check downstream stretches and source coverage.
Source: DirtyWaterWatch calculations using the reports named above and the published status rules. Updated 2026-11-02 21:26 UTC.
Reported discharges over time
- Hours with a discharge or advisory status on the Gilbert Lake in New York, last 12 months0Reported on the Gilbert Lake in New York: 0 · Arriving from outfalls upstream, estimated: 0December 2025 to November 2026Red hours by the map's rules: each discharge to its reported end plus the state's post-discharge period; overlapping hours count once.
- 2025 season with a discharge or advisory status on the Gilbert Lake in New York19%May to October 2025; incomplete source coverageShare of May 1 to October 31 hours with red status by the map's rules, of the hours a source covered.
- Records behind the last-90-days strip for the Gilbert Lake in New York0Reported on the Gilbert Lake in New York: 0 · Arriving from outfalls upstream, estimated: 0last 90 daysEvery distinct record the strip lists for its red, yellow and unresolved hours, notices and unresolved reports included; counted as the strip counts them.
Hours with a discharge or advisory status per month
Hours when this water had a discharge or advisory status under DirtyWaterWatch rules.
- Discharge or advisory reported
- No tracked source for this period
- Incomplete source coverage
No tracked source covers October 2025 to November 2026.
Source: ny-parks-beaches. Records cover May 19, 2015 to September 2, 2025.
Show table
| Month | Hours with a discharge or advisory status | Hours from post-discharge periods | Hours from official advisories only | Hours in the month | Coverage |
|---|---|---|---|---|---|
| January 2022 | 0 | 0 | 0 | 744 | |
| February 2022 | 0 | 0 | 0 | 672 | |
| March 2022 | 0 | 0 | 0 | 744 | |
| April 2022 | 0 | 0 | 0 | 720 | |
| May 2022 | 0 | 0 | 0 | 744 | |
| June 2022 | 0 | 0 | 0 | 720 | |
| July 2022 | 0 | 0 | 0 | 744 | |
| August 2022 | 0 | 0 | 0 | 744 | |
| September 2022 | 0 | 0 | 0 | 720 | |
| October 2022 | 0 | 0 | 0 | 744 | |
| November 2022 | 0 | 0 | 0 | 720 | |
| December 2022 | 0 | 0 | 0 | 744 | |
| January 2023 | 0 | 0 | 0 | 744 | |
| February 2023 | 0 | 0 | 0 | 672 | |
| March 2023 | 0 | 0 | 0 | 744 | |
| April 2023 | 0 | 0 | 0 | 720 | |
| May 2023 | 0 | 0 | 0 | 744 | |
| June 2023 | 0 | 0 | 0 | 720 | |
| July 2023 | 0 | 0 | 0 | 744 | |
| August 2023 | 0 | 0 | 0 | 744 | |
| September 2023 | 0 | 0 | 0 | 720 | |
| October 2023 | 0 | 0 | 0 | 744 | |
| November 2023 | 0 | 0 | 0 | 720 | |
| December 2023 | 0 | 0 | 0 | 744 | |
| January 2024 | 0 | 0 | 0 | 744 | |
| February 2024 | 0 | 0 | 0 | 696 | |
| March 2024 | 0 | 0 | 0 | 744 | |
| April 2024 | 0 | 0 | 0 | 720 | |
| May 2024 | 0 | 0 | 0 | 744 | |
| June 2024 | 0 | 0 | 0 | 720 | |
| July 2024 | 0 | 0 | 0 | 744 | |
| August 2024 | 0 | 0 | 0 | 744 | |
| September 2024 | 0 | 0 | 0 | 720 | |
| October 2024 | 0 | 0 | 0 | 744 | |
| November 2024 | 0 | 0 | 0 | 720 | |
| December 2024 | 0 | 0 | 0 | 744 | |
| January 2025 | 0 | 0 | 0 | 744 | |
| February 2025 | 0 | 0 | 0 | 672 | |
| March 2025 | 0 | 0 | 0 | 744 | |
| April 2025 | 0 | 0 | 0 | 720 | |
| May 2025 | 0 | 0 | 0 | 744 | |
| June 2025 | 0 | 0 | 0 | 720 | |
| July 2025 | 432 | 0 | 432 | 744 | |
| August 2025 | 120 | 0 | 120 | 744 | |
| September 2025 | 0 | 0 | 0 | 720 | Incomplete source coverage |
| October 2025 | 0 | 0 | 0 | 744 | No tracked source for this period |
| November 2025 | 0 | 0 | 0 | 720 | No tracked source for this period |
| December 2025 | 0 | 0 | 0 | 744 | No tracked source for this period |
| January 2026 | 0 | 0 | 0 | 744 | No tracked source for this period |
| February 2026 | 0 | 0 | 0 | 672 | No tracked source for this period |
| March 2026 | 0 | 0 | 0 | 744 | No tracked source for this period |
| April 2026 | 0 | 0 | 0 | 720 | No tracked source for this period |
| May 2026 | 0 | 0 | 0 | 744 | No tracked source for this period |
| June 2026 | 0 | 0 | 0 | 720 | No tracked source for this period |
| July 2026 | 0 | 0 | 0 | 744 | No tracked source for this period |
| August 2026 | 0 | 0 | 0 | 744 | No tracked source for this period |
| September 2026 | 0 | 0 | 0 | 720 | No tracked source for this period |
| October 2026 | 0 | 0 | 0 | 744 | No tracked source for this period |
| November 2026 | 0 | 0 | 0 | 42 | No tracked source for this period |
Hours with a discharge or advisory status per year
Hours with a discharge or advisory status each year under DirtyWaterWatch rules; 2026 to date.
- Discharge or advisory reported
- No tracked source for this period
- Incomplete source coverage
No tracked source covers 2026.
Source: ny-parks-beaches. Records cover May 19, 2015 to September 2, 2025.
Show table
| Year | Hours with a discharge or advisory status | Share of the year | Coverage |
|---|---|---|---|
| 2015 | 72 | 0.8% | Incomplete source coverage |
| 2016 | 504 | 5.7% | |
| 2017 | 0 | 0.0% | |
| 2018 | 0 | 0.0% | |
| 2019 | 0 | 0.0% | |
| 2020 | 0 | 0.0% | |
| 2021 | 0 | 0.0% | |
| 2022 | 0 | 0.0% | |
| 2023 | 0 | 0.0% | |
| 2024 | 0 | 0.0% | |
| 2025 | 552 | 6.3% | Incomplete source coverage |
| 2026 | 0 | 0.0% | No tracked source for this period |
How these charts are counted
We count each discharge once. Where a source publishes notices and confirmed reports, we use confirmed reports for an operator's month when available; otherwise we use notices. We combine revisions and exclude duplicate state reports copied by the U.S. Environmental Protection Agency (EPA). Monthly and yearly totals appear separately. Status hours follow this site's rules. Shaded gaps mean missing coverage, not zero discharges.
- ny-parks-beaches: records from May 19, 2015 to September 2, 2025
Reports linked to Gilbert Lake
| Start | End | Sewer operator | Outlet | Type | Volume | Source | Links |
|---|---|---|---|---|---|---|---|
| Jul 14, 2025 | Aug 5, 2025 | not stated | Gilbert Lake SP | Cyanobacteria advisory (harmful blue-green algae) | volume not reported | NYS Office of Parks, Recreation and Historic Preservation (State Park beaches), record gilbert-lake-sp:gilbert-lake:2025-07-14, the source gives no report time, retrieved 2026-11-02 21:19 UTC · Read the original notice | Open record below · Map |
Read the full record | |||||||
| Sep 3, 2016 | Sep 7, 2016 | not stated | Gilbert Lake SP | Cyanobacteria advisory (harmful blue-green algae) | volume not reported | NYS Office of Parks, Recreation and Historic Preservation (State Park beaches), record gilbert-lake-sp:gilbert-lake:2016-09-03, the source gives no report time, retrieved 2026-11-02 21:19 UTC · Read the original notice | Open record below · Map |
Read the full record | |||||||
| Aug 28, 2016 | Sep 2, 2016 | not stated | Gilbert Lake SP | Cyanobacteria advisory (harmful blue-green algae) | volume not reported | NYS Office of Parks, Recreation and Historic Preservation (State Park beaches), record gilbert-lake-sp:gilbert-lake:2016-08-28, the source gives no report time, retrieved 2026-11-02 21:19 UTC · Read the original notice | Open record below · Map |
Read the full record | |||||||
| Aug 20, 2016 | Aug 26, 2016 | not stated | Gilbert Lake SP | Cyanobacteria advisory (harmful blue-green algae) | volume not reported | NYS Office of Parks, Recreation and Historic Preservation (State Park beaches), record gilbert-lake-sp:gilbert-lake:2016-08-20, the source gives no report time, retrieved 2026-11-02 21:19 UTC · Read the original notice | Open record below · Map |
Read the full record | |||||||
| Aug 3, 2016 | Aug 5, 2016 | not stated | Gilbert Lake SP | Cyanobacteria advisory (harmful blue-green algae) | volume not reported | NYS Office of Parks, Recreation and Historic Preservation (State Park beaches), record gilbert-lake-sp:gilbert-lake:2016-08-03, the source gives no report time, retrieved 2026-11-02 21:19 UTC · Read the original notice | Open record below · Map |
Read the full record | |||||||
| Jul 20, 2015 | Jul 22, 2015 | not stated | Gilbert Lake SP | Beach advisory | volume not reported | NYS Office of Parks, Recreation and Historic Preservation (State Park beaches), record gilbert-lake-sp:gilbert-lake:2015-07-20, the source gives no report time, retrieved 2026-11-02 21:19 UTC · Read the original notice | Open record below · Map |
Read the full record | |||||||
All reports in New York by year: 2025 (1 here) · 2016 (4 here) · 2015 (1 here)
Beaches named in these records: Gilbert Lake SP.
Wastewater outlets on this water
Outfall: a pipe or outlet where wastewater enters a water body.
No wastewater outlet in our records is linked to this water.
Boat launches
- Gilbert Lake Boat Launch, Oneonta · Boat ramp
Source: OpenBoatLaunch launch records (public agency data and OpenStreetMap, Open Database License). · Gilbert Lake on OpenBoatLaunch
Nearby waters
- Otsego Lake, NY No current status shown about 27 km away
- West Branch Delaware River, NY No current status shown about 44 km away
- Chenango River, NY No current status shown about 48 km away
- Susquehanna River, NY No current status shown about 55 km away
- Schoharie Creek, NY No current status shown about 69 km away
Sources covering this water
- State Park beaches · Latest check succeeded · Last successful check: 2026-11-02 21:20 UTC
6 records linked to this water. Updated .