Massachusetts / Waters /
Mount Hope Bay
Bay in Massachusetts · near Fall River, Somerset, Swansea
Current status
A discharge was reported, and we have not found an end time in the sources we track.
Why this status: End not confirmed: DirtyWaterWatch rule for missing end times.
Why we use this rule: From day 7 to day 30, the map marks the end as unconfirmed. After day 30, the record remains flagged on its report and water pages.
How long each status lasts, and why
This status since Oct 26, 2026, 7:29 AM EDT.
Source: CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record d51a651f-7c72-420b-a001-6a5a232334c1, published Oct 12, 2026, 7:29 AM EDT, retrieved 2026-11-02 15:54 UTC · Read the original notice
Updated Nov 2, 2026, 11:21 AM EST.
Check City of Fall River (Sewer Commission)'s notices · Bookmark this water page and check it before each trip · Report a missing notice or error
Reports behind this status
- End not confirmed Blended discharge · CITY OF FALL RIVER · 001 · Oct 11, 2026, 6:36 PM EDT to end time not reported · volume not reported · End not confirmed, current rule period ends Nov 11, 2026, 6:29 AM EST
Source: CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record d51a651f-7c72-420b-a001-6a5a232334c1, published Oct 12, 2026, 7:29 AM EDT, retrieved 2026-11-02 15:54 UTC · Read the original notice
Advice in the reports
CITY OF FALL RIVER (MassDEP sewage notification portal) · Oct 12, 2026 · Current status: sets this water's status now
“Avoid contact with these water bodies for 48 hours after the discharge or overflow ceases due to increased health risks from bacteria and other pollutants. See website for more information on whether specific resource areas, such as bathing beaches, are affected.”
Map
Map sources: water outlines and launches from OpenBoatLaunch and OpenStreetMap contributors (Open Database License); wastewater outlets from EPA and state records; downstream estimates by DirtyWaterWatch using U.S. Geological Survey maps and flow data. Base map: OpenFreeMap and OpenMapTiles.
The last 90 days
- End not confirmed: Oct 26, 2026, 8:00 AM EDT to the latest update · from report 1
- Caution: Oct 12, 2026, 7:00 AM EDT to Oct 26, 2026, 8:00 AM EDT · from report 1
- Caution: Oct 1, 2026, 6:00 AM EDT to Oct 2, 2026, 6:00 AM EDT · from report 1
- Discharge or advisory reported: Sep 26, 2026, 11:00 AM EDT to Oct 1, 2026, 6:00 AM EDT · from report 1
- End not confirmed: Sep 17, 2026, 1:00 AM EDT to Sep 26, 2026, 11:00 AM EDT · from report 1
- Caution: Sep 16, 2026, 1:00 AM EDT to Sep 17, 2026, 1:00 AM EDT · from report 1, report 2
- Discharge or advisory reported: Sep 13, 2026, 10:00 AM EDT to Sep 16, 2026, 1:00 AM EDT · from report 1, report 2
- End not confirmed: Sep 8, 2026, 1:00 PM EDT to Sep 13, 2026, 10:00 AM EDT · from report 1
- Discharge or advisory reported: Aug 30, 2026, 11:00 PM EDT to Sep 8, 2026, 1:00 PM EDT · from report 1, report 2, report 3, report 4
- Caution: Aug 6, 2026, 12:00 AM EDT to Aug 7, 2026, 12:00 AM EDT · from report 1
- Discharge or advisory reported: Aug 4, 2026, 1:00 PM EDT to Aug 6, 2026, 12:00 AM EDT · from report 1
Source: DirtyWaterWatch calculations using the reports linked above and the published status rules. Updated 2026-11-02 16:21 UTC.
Reported discharges over time
- Discharge events, last 12 months32Dec 2025 to Nov 2026
- Days with a discharge, last 12 months47Dec 2025 to Nov 2026
- Hours under advisory, last 12 months1,562Dec 2025 to Nov 2026
- 2026 season under advisory18%May to October; 816 h
Discharge events per month
297 events, Jan 2022 to Nov 2026. Counted from 296 verified or annual reports, 1 public notices.
- Combined sewer overflow
- Sanitary sewer overflow
- Bypass, blended or other
- No source
- Partly covered or sparse source
No source covers 2022-01 to 2022-05. MassDEP portal records begin 2022-06-30. Verified Data Reports arrive after the month ends, so the latest months count public notices.
Source: MassDEP sewage notification portal. Covered 2022-06-30 to 2026-11-02.
Show table
| Month | Combined sewer overflow | Sanitary sewer overflow | Bypass, blended or other | Total | Counted from | Coverage |
|---|---|---|---|---|---|---|
| Jan 2022 | 0 | 0 | 0 | 0 | No source | |
| Feb 2022 | 0 | 0 | 0 | 0 | No source | |
| Mar 2022 | 0 | 0 | 0 | 0 | No source | |
| Apr 2022 | 0 | 0 | 0 | 0 | No source | |
| May 2022 | 0 | 0 | 0 | 0 | No source | |
| Jun 2022 | 0 | 0 | 0 | 0 | Partly covered or sparse source | |
| Jul 2022 | 0 | 0 | 0 | 0 | ||
| Aug 2022 | 3 | 0 | 3 | 6 | Verified or annual reports | |
| Sep 2022 | 3 | 0 | 5 | 8 | Verified or annual reports | |
| Oct 2022 | 6 | 0 | 7 | 13 | Verified or annual reports | |
| Nov 2022 | 4 | 0 | 5 | 9 | Verified or annual reports | |
| Dec 2022 | 2 | 0 | 6 | 8 | Verified or annual reports | |
| Jan 2023 | 5 | 0 | 7 | 12 | Verified or annual reports | |
| Feb 2023 | 0 | 0 | 2 | 2 | Verified or annual reports | |
| Mar 2023 | 3 | 0 | 3 | 6 | Verified or annual reports | |
| Apr 2023 | 4 | 0 | 3 | 7 | Verified or annual reports | |
| May 2023 | 3 | 0 | 3 | 6 | Verified or annual reports | |
| Jun 2023 | 3 | 0 | 4 | 7 | Verified or annual reports | |
| Jul 2023 | 5 | 0 | 7 | 12 | Verified or annual reports | |
| Aug 2023 | 6 | 0 | 9 | 15 | Verified or annual reports | |
| Sep 2023 | 7 | 0 | 8 | 15 | Verified or annual reports | |
| Oct 2023 | 3 | 0 | 4 | 7 | Verified or annual reports | |
| Nov 2023 | 2 | 0 | 3 | 5 | Verified or annual reports | |
| Dec 2023 | 4 | 0 | 4 | 8 | Verified or annual reports | |
| Jan 2024 | 4 | 0 | 8 | 12 | Verified or annual reports | |
| Feb 2024 | 0 | 0 | 3 | 3 | Verified or annual reports | |
| Mar 2024 | 5 | 0 | 6 | 11 | Verified or annual reports | |
| Apr 2024 | 3 | 0 | 6 | 9 | Verified or annual reports | |
| May 2024 | 6 | 0 | 6 | 12 | Verified or annual reports | |
| Jun 2024 | 2 | 0 | 5 | 7 | Verified or annual reports | |
| Jul 2024 | 0 | 0 | 3 | 3 | Verified or annual reports | |
| Aug 2024 | 3 | 0 | 5 | 8 | Verified or annual reports | |
| Sep 2024 | 0 | 0 | 3 | 3 | Verified or annual reports | |
| Oct 2024 | 0 | 0 | 1 | 1 | Verified or annual reports | |
| Nov 2024 | 0 | 0 | 2 | 2 | Verified or annual reports | |
| Dec 2024 | 0 | 0 | 7 | 7 | Verified or annual reports | |
| Jan 2025 | 0 | 0 | 4 | 4 | Verified or annual reports | |
| Feb 2025 | 0 | 0 | 1 | 1 | Verified or annual reports | |
| Mar 2025 | 0 | 0 | 5 | 5 | Verified or annual reports | |
| Apr 2025 | 0 | 0 | 3 | 3 | Verified or annual reports | |
| May 2025 | 0 | 0 | 4 | 4 | Verified or annual reports | |
| Jun 2025 | 0 | 0 | 1 | 1 | Verified or annual reports | |
| Jul 2025 | 1 | 0 | 3 | 4 | Verified or annual reports | |
| Aug 2025 | 2 | 0 | 3 | 5 | Verified or annual reports | |
| Sep 2025 | 1 | 0 | 3 | 4 | Verified or annual reports | |
| Oct 2025 | 0 | 0 | 5 | 5 | Verified or annual reports | |
| Nov 2025 | 0 | 0 | 5 | 5 | Verified or annual reports | |
| Dec 2025 | 0 | 0 | 4 | 4 | Verified or annual reports | |
| Jan 2026 | 0 | 0 | 1 | 1 | Verified or annual reports | |
| Feb 2026 | 0 | 0 | 2 | 2 | Verified or annual reports | |
| Mar 2026 | 0 | 0 | 5 | 5 | Verified or annual reports | |
| Apr 2026 | 0 | 0 | 1 | 1 | Verified or annual reports | |
| May 2026 | 0 | 0 | 1 | 1 | Verified or annual reports | |
| Jun 2026 | 0 | 0 | 1 | 1 | Verified or annual reports | |
| Jul 2026 | 0 | 0 | 9 | 9 | Verified or annual reports | |
| Aug 2026 | 0 | 0 | 2 | 2 | Verified or annual reports | |
| Sep 2026 | 1 | 0 | 4 | 5 | Verified or annual reports | |
| Oct 2026 | 0 | 0 | 1 | 1 | Public notices (no report yet) | |
| Nov 2026 | 0 | 0 | 0 | 0 |
Hours under advisory per month
Hours this water was under an advisory, by the map's red rules.
- Advisory in effect
- No source
- Partly covered or sparse source
No source covers 2022-01 to 2022-05. 11 discharge events have no reported end and no ongoing status; under the status rules they set caution, not an advisory, and add no hours here. MassDEP portal records begin 2022-06-30. Verified Data Reports arrive after the month ends, so the latest months count public notices.
Source: MassDEP sewage notification portal. Covered 2022-06-30 to 2026-11-02.
Show table
| Month | Hours under advisory | From discharge windows | Hours in month | Coverage |
|---|---|---|---|---|
| Jan 2022 | 0 | 0 | 744 | No source |
| Feb 2022 | 0 | 0 | 672 | No source |
| Mar 2022 | 0 | 0 | 744 | No source |
| Apr 2022 | 0 | 0 | 720 | No source |
| May 2022 | 0 | 0 | 744 | No source |
| Jun 2022 | 0 | 0 | 720 | Partly covered or sparse source |
| Jul 2022 | 0 | 0 | 744 | |
| Aug 2022 | 125 | 125 | 744 | |
| Sep 2022 | 302 | 302 | 720 | |
| Oct 2022 | 355 | 355 | 744 | |
| Nov 2022 | 192 | 192 | 720 | |
| Dec 2022 | 300 | 300 | 744 | |
| Jan 2023 | 382 | 382 | 744 | |
| Feb 2023 | 96 | 96 | 672 | |
| Mar 2023 | 193 | 193 | 744 | |
| Apr 2023 | 150 | 150 | 720 | |
| May 2023 | 225 | 225 | 744 | |
| Jun 2023 | 241 | 241 | 720 | |
| Jul 2023 | 351 | 351 | 744 | |
| Aug 2023 | 390 | 390 | 744 | |
| Sep 2023 | 333 | 333 | 720 | |
| Oct 2023 | 205 | 205 | 744 | |
| Nov 2023 | 178 | 178 | 720 | |
| Dec 2023 | 250 | 250 | 744 | |
| Jan 2024 | 419 | 419 | 744 | |
| Feb 2024 | 98 | 98 | 696 | |
| Mar 2024 | 448 | 448 | 744 | |
| Apr 2024 | 267 | 267 | 720 | |
| May 2024 | 340 | 340 | 744 | |
| Jun 2024 | 178 | 178 | 720 | |
| Jul 2024 | 155 | 155 | 744 | |
| Aug 2024 | 326 | 326 | 744 | |
| Sep 2024 | 135 | 135 | 720 | |
| Oct 2024 | 54 | 54 | 744 | |
| Nov 2024 | 117 | 117 | 720 | |
| Dec 2024 | 334 | 334 | 744 | |
| Jan 2025 | 121 | 121 | 744 | |
| Feb 2025 | 121 | 121 | 672 | |
| Mar 2025 | 262 | 262 | 744 | |
| Apr 2025 | 158 | 158 | 720 | |
| May 2025 | 250 | 250 | 744 | |
| Jun 2025 | 51 | 51 | 720 | |
| Jul 2025 | 183 | 183 | 744 | |
| Aug 2025 | 206 | 206 | 744 | |
| Sep 2025 | 153 | 153 | 720 | |
| Oct 2025 | 261 | 261 | 744 | |
| Nov 2025 | 204 | 204 | 720 | |
| Dec 2025 | 216 | 216 | 744 | |
| Jan 2026 | 55 | 55 | 744 | |
| Feb 2026 | 99 | 99 | 672 | |
| Mar 2026 | 310 | 310 | 744 | |
| Apr 2026 | 68 | 68 | 720 | |
| May 2026 | 52 | 52 | 744 | |
| Jun 2026 | 60 | 60 | 720 | |
| Jul 2026 | 338 | 338 | 744 | |
| Aug 2026 | 86 | 86 | 744 | |
| Sep 2026 | 275 | 275 | 720 | |
| Oct 2026 | 6 | 6 | 744 | |
| Nov 2026 | 0 | 0 | 36 |
Days with a discharge per month
A day counts when any counted discharge was under way on it (start to reported end, local time); an event with no end counts its start day.
- No source
- Partly covered or sparse source
No source covers 2022-01 to 2022-05.
Source: MassDEP sewage notification portal. Covered 2022-06-30 to 2026-11-02.
Show table
| Month | Days with a discharge | Coverage |
|---|---|---|
| Jan 2022 | 0 | No source |
| Feb 2022 | 0 | No source |
| Mar 2022 | 0 | No source |
| Apr 2022 | 0 | No source |
| May 2022 | 0 | No source |
| Jun 2022 | 0 | Partly covered or sparse source |
| Jul 2022 | 0 | |
| Aug 2022 | 4 | |
| Sep 2022 | 7 | |
| Oct 2022 | 8 | |
| Nov 2022 | 6 | |
| Dec 2022 | 8 | |
| Jan 2023 | 11 | |
| Feb 2023 | 2 | |
| Mar 2023 | 6 | |
| Apr 2023 | 3 | |
| May 2023 | 5 | |
| Jun 2023 | 6 | |
| Jul 2023 | 10 | |
| Aug 2023 | 9 | |
| Sep 2023 | 10 | |
| Oct 2023 | 5 | |
| Nov 2023 | 4 | |
| Dec 2023 | 5 | |
| Jan 2024 | 11 | |
| Feb 2024 | 3 | |
| Mar 2024 | 15 | |
| Apr 2024 | 8 | |
| May 2024 | 10 | |
| Jun 2024 | 6 | |
| Jul 2024 | 3 | |
| Aug 2024 | 7 | |
| Sep 2024 | 4 | |
| Oct 2024 | 1 | |
| Nov 2024 | 3 | |
| Dec 2024 | 9 | |
| Jan 2025 | 3 | |
| Feb 2025 | 3 | |
| Mar 2025 | 6 | |
| Apr 2025 | 4 | |
| May 2025 | 6 | |
| Jun 2025 | 1 | |
| Jul 2025 | 6 | |
| Aug 2025 | 5 | |
| Sep 2025 | 4 | |
| Oct 2025 | 8 | |
| Nov 2025 | 5 | |
| Dec 2025 | 5 | |
| Jan 2026 | 2 | |
| Feb 2026 | 2 | |
| Mar 2026 | 10 | |
| Apr 2026 | 2 | |
| May 2026 | 2 | |
| Jun 2026 | 1 | |
| Jul 2026 | 10 | |
| Aug 2026 | 3 | |
| Sep 2026 | 9 | |
| Oct 2026 | 1 | |
| Nov 2026 | 0 |
Reported volume per year
Gallons, summed from the 296 events that gave a number (1 did not).
- Partly covered or sparse source
1 of 297 events gave no volume as a number; only numbers are summed.
Source: MassDEP sewage notification portal. Covered 2022-06-30 to 2026-11-02.
Show table
| Year | Gallons | Events with a number | Events without | Coverage |
|---|---|---|---|---|
| 2022 | 192,272,177 | 44 | 0 | Partly covered or sparse source |
| 2023 | 593,112,595 | 102 | 0 | |
| 2024 | 655,039,631 | 78 | 0 | |
| 2025 | 381,652,000 | 45 | 0 | |
| 2026 | 286,306,000 | 27 | 1 |
Hours under advisory per year
Hours under advisory each year; 2026 to date.
- Advisory in effect
- Partly covered or sparse source
11 discharge events have no reported end and no ongoing status; under the status rules they set caution, not an advisory, and add no hours here.
Source: MassDEP sewage notification portal. Covered 2022-06-30 to 2026-11-02.
Show table
| Year | Hours under advisory | Share of the year | Coverage |
|---|---|---|---|
| 2022 | 1,275 | 14.6% | Partly covered or sparse source |
| 2023 | 2,995 | 34.2% | |
| 2024 | 2,869 | 32.7% | |
| 2025 | 2,185 | 24.9% | |
| 2026 | 1,346 | 18.4% |
Discharge events by calendar month, all years
Every counted discharge event, by the calendar month it began.
Months are summed over every year a source covers; the table gives the number of years behind each month.
Source: MassDEP sewage notification portal. Covered 2022-06-30 to 2026-11-02.
Show table
| Month | Events | Years of records |
|---|---|---|
| Jan | 29 | 4 |
| Feb | 8 | 4 |
| Mar | 27 | 4 |
| Apr | 20 | 4 |
| May | 23 | 4 |
| Jun | 16 | 5 |
| Jul | 28 | 5 |
| Aug | 36 | 5 |
| Sep | 35 | 5 |
| Oct | 27 | 5 |
| Nov | 21 | 5 |
| Dec | 27 | 4 |
Discharge events by outfall
The 3 outfalls with the most events of 3, all years.
MassDEP portal records begin 2022-06-30. Verified Data Reports arrive after the month ends, so the latest months count public notices.
Source: MassDEP sewage notification portal. Covered 2022-06-30 to 2026-11-02.
Show table
| Outfall | Events |
|---|---|
| 001 | 206 |
| FAL004 BIRCH ST | 87 |
| FAL005 RIVERVIEW | 4 |
How these charts are counted
Discharge events are counted once: where a source publishes both public notices and verified reports (MassDEP, Vermont DEC), a discharger's month with any verified report counts its verified reports only, and other months count notices. Revisions are folded into the record they revise, and EPA copies of a state report are not counted twice. Monthly and yearly totals (Maine DEP, EPA discharge monitoring reports, Portsmouth) are shown on their own and never added to the event counts. Hours under advisory follow the map's red rules. A muted band marks periods no source covers: a gap there is missing data, not a quiet month.
- MassDEP sewage notification portal: 2022-06-30 to now
Reports linked to Mount Hope Bay
| Start | End | Sewer operator | Outlet | Type | Volume | Source | Links |
|---|---|---|---|---|---|---|---|
| Oct 11, 2026, 6:36 PM EDT | end time not reported | CITY OF FALL RIVER | 001 | Blended discharge | volume not reported | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record d51a651f-7c72-420b-a001-6a5a232334c1, published Oct 12, 2026, 7:29 AM EDT, retrieved 2026-11-02 15:54 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Oct 11, 2026, 6:36 PM EDT · Map |
| Sep 26, 2026, 11:52 AM EDT | Sep 29, 2026, 5:50 AM EDT | CITY OF FALL RIVER | 001 | Blended discharge | 46.28 million gallons | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record d262cdcd-7fb8-42aa-b21d-8e7fda56b0a7, published Oct 7, 2026, 11:30 AM EDT, retrieved 2026-11-02 15:54 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Sep 26, 2026, 11:52 AM EDT · Map |
| Sep 26, 2026, 11:52 AM EDT | Sep 29, 2026, 5:50 AM EDT | CITY OF FALL RIVER | 001 | Blended dischargeEarlier version | volume not reported | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record 3e33fe59-9430-41d7-a81a-fb2fea2464e6, published Sep 27, 2026, 12:13 AM EDT, retrieved 2026-11-02 10:58 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Sep 26, 2026, 11:52 AM EDT · Map |
| Sep 13, 2026, 11:06 AM EDT | Sep 14, 2026, 12:31 AM EDT | CITY OF FALL RIVER | 001 | Blended discharge | 17.99 million gallons | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record 897f9932-30f7-4ba2-96c0-c0d743ee0434, published Oct 7, 2026, 9:59 AM EDT, retrieved 2026-11-02 15:54 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Sep 13, 2026, 11:06 AM EDT · Map |
| Sep 13, 2026, 11:06 AM EDT | Sep 14, 2026, 12:31 AM EDT | CITY OF FALL RIVER | 001 | Blended dischargeEarlier version | volume not reported | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record edb35cea-a460-47f3-9385-00df08d7f645, published Sep 13, 2026, 4:50 PM EDT, retrieved 2026-11-02 10:58 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Sep 13, 2026, 11:06 AM EDT · Map |
| Sep 13, 2026, 10:35 AM EDT | Sep 13, 2026, 10:35 AM EDT | CITY OF FALL RIVER | FAL004 BIRCH ST | Combined sewer overflow (CSO) | 0 gallons | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record 90218e7b-a894-4283-aa55-a41ad12941e2, published Oct 7, 2026, 10:18 AM EDT, retrieved 2026-11-02 15:54 UTC · Read the original notice | Read report: Combined sewer overflow (CSO), CITY OF FALL RIVER, Sep 13, 2026, 10:35 AM EDT · Map |
| Sep 13, 2026, 10:35 AM EDT | Sep 13, 2026, 10:35 AM EDT | CITY OF FALL RIVER | FAL004 BIRCH ST | Combined sewer overflow (CSO)Earlier version | volume not reported | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record 806d3739-1afb-4f26-9246-20da04ebd985, published Sep 13, 2026, 4:53 PM EDT, retrieved 2026-11-02 10:58 UTC · Read the original notice | Read report: Combined sewer overflow (CSO), CITY OF FALL RIVER, Sep 13, 2026, 10:35 AM EDT · Map |
| Sep 3, 2026, 7:20 AM EDT | Sep 3, 2026, 8:31 AM EDT | CITY OF FALL RIVER | 001 | Blended discharge | 165,000 gallons | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record 07c5f2c2-6692-406d-b005-0e21c1d68fc9, published Oct 7, 2026, 9:39 AM EDT, retrieved 2026-11-02 15:54 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Sep 3, 2026, 7:20 AM EDT · Map |
| Sep 3, 2026, 7:20 AM EDT | Sep 3, 2026, 8:31 AM EDT | CITY OF FALL RIVER | 001 | Blended dischargeEarlier version | volume not reported | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record a8e6af2e-a73d-4bf4-b0b5-15339948f287, published Sep 3, 2026, 7:33 AM EDT, retrieved 2026-11-02 10:58 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Sep 3, 2026, 7:20 AM EDT · Map |
| Sep 1, 2026, 6:24 PM EDT | Sep 2, 2026, 12:46 AM EDT | CITY OF FALL RIVER | 001 | Blended discharge | 2.4 million gallons | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record c4fc80d3-ddbb-4458-8299-ea68c9535709, published Oct 7, 2026, 9:23 AM EDT, retrieved 2026-11-02 15:54 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Sep 1, 2026, 6:24 PM EDT · Map |
| Sep 1, 2026, 12:02 PM EDT | ongoing (as reported) | CITY OF FALL RIVER | 001 | Blended discharge | volume not reported | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record 00b6369a-8bd3-4258-96bc-a51b339660ff, published Sep 1, 2026, 1:20 PM EDT, retrieved 2026-11-02 10:58 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Sep 1, 2026, 12:02 PM EDT · Map |
| Aug 30, 2026, 11:33 PM EDT | Aug 31, 2026, 5:11 AM EDT | CITY OF FALL RIVER | 001 | Blended discharge | 1.1 million gallons | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record 2ea26adb-4daf-4029-a60a-7421278b201d, published Sep 3, 2026, 9:31 AM EDT, retrieved 2026-11-02 10:58 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Aug 30, 2026, 11:33 PM EDT · Map |
| Aug 30, 2026, 11:33 PM EDT | Aug 31, 2026, 5:11 AM EDT | CITY OF FALL RIVER | 001 | Blended dischargeEarlier version | volume not reported | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record a112c45a-e6cc-4aca-8a1b-ad41cb752235, published Aug 31, 2026, 12:05 PM EDT, retrieved 2026-11-02 10:58 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Aug 30, 2026, 11:33 PM EDT · Map |
| Aug 3, 2026, 10:32 AM EDT | Aug 3, 2026, 11:57 PM EDT | CITY OF FALL RIVER | 001 | Blended discharge | 19.67 million gallons | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record 69dc36d5-9f98-40f3-8978-efb8ac9c6c12, published Sep 2, 2026, 3:11 PM EDT, retrieved 2026-11-02 10:58 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Aug 3, 2026, 10:32 AM EDT · Map |
| Aug 3, 2026, 10:32 AM EDT | Aug 3, 2026, 11:57 PM EDT | CITY OF FALL RIVER | 001 | Blended dischargeEarlier version | volume not reported | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record 2395ec8a-d4ae-4b00-bfc0-72efb72a73e1, published Aug 3, 2026, 1:30 PM EDT, retrieved 2026-11-02 10:58 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Aug 3, 2026, 10:32 AM EDT · Map |
| Jul 29, 2026, 12:52 PM EDT | Jul 29, 2026, 3:50 PM EDT | CITY OF FALL RIVER | 001 | Blended discharge | 3.43 million gallons | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record 255d6e63-41f7-4d06-820b-a222aadaf262, published Aug 5, 2026, 2:42 PM EDT, retrieved 2026-11-02 10:58 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Jul 29, 2026, 12:52 PM EDT · Map |
| Jul 29, 2026, 12:52 PM EDT | Jul 29, 2026, 3:50 PM EDT | CITY OF FALL RIVER | 001 | Blended dischargeEarlier version | volume not reported | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record a9de41ac-303d-4746-8ae1-d5c27d918509, published Jul 29, 2026, 2:43 PM EDT, retrieved 2026-11-02 10:58 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Jul 29, 2026, 12:52 PM EDT · Map |
| Jul 21, 2026, 5:19 PM EDT | Jul 22, 2026, 5:12 AM EDT | CITY OF FALL RIVER | 001 | Blended discharge | 46.38 million gallons | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record 3951ab4a-7eea-4b22-b83e-2582d4c04a6d, published Aug 5, 2026, 2:03 PM EDT, retrieved 2026-11-02 10:58 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Jul 21, 2026, 5:19 PM EDT · Map |
| Jul 21, 2026, 5:19 PM EDT | Jul 22, 2026, 5:12 AM EDT | CITY OF FALL RIVER | 001 | Blended dischargeEarlier version | volume not reported | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record c0fbf139-df9d-40b2-bb49-186fb0a5f2d1, published Jul 22, 2026, 10:56 AM EDT, retrieved 2026-11-02 10:58 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Jul 21, 2026, 5:19 PM EDT · Map |
| Jul 18, 2026, 9:27 PM EDT | Jul 19, 2026, 4:08 AM EDT | CITY OF FALL RIVER | 001 | Blended discharge | 2.65 million gallons | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record 3dc4f143-fa6f-444d-b2ed-2d935d25c98e, published Aug 5, 2026, 12:49 PM EDT, retrieved 2026-11-02 10:58 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Jul 18, 2026, 9:27 PM EDT · Map |
| Jul 18, 2026, 9:27 PM EDT | Jul 19, 2026, 4:08 AM EDT | CITY OF FALL RIVER | 001 | Blended dischargeEarlier version | volume not reported | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record 27e367d0-3877-40c0-9202-869355765ae6, published Jul 19, 2026, 6:53 AM EDT, retrieved 2026-11-02 10:58 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Jul 18, 2026, 9:27 PM EDT · Map |
| Jul 10, 2026, 7:25 PM EDT | Jul 10, 2026, 9:31 PM EDT | CITY OF FALL RIVER | 001 | Blended discharge | 234,000 gallons | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record 83bab473-0b2f-486e-a1ab-14356132f795, published Aug 5, 2026, 11:36 AM EDT, retrieved 2026-11-02 10:58 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Jul 10, 2026, 7:25 PM EDT · Map |
| Jul 10, 2026, 7:25 PM EDT | Jul 10, 2026, 9:31 PM EDT | CITY OF FALL RIVER | 001 | Blended dischargeEarlier version | volume not reported | CITY OF FALL RIVER (MassDEP sewage notification portal) via MassDEP CSO API behind the portal, record ed788884-105a-4827-9512-44fc9859b0e7, published Jul 11, 2026, 7:24 AM EDT, retrieved 2026-11-02 10:58 UTC · Read the original notice | Read report: Blended discharge, CITY OF FALL RIVER, Jul 10, 2026, 7:25 PM EDT · Map |
