New Jersey / Waters /
Barnegat Bay
Bay in New Jersey, near Barnegat Beach, Barnegat Light, Barnegat Light Borough, Bayville, Beachwood, Brick Township, Island Heights, Lavallette, Mantoloking, Ocean Gate, Pine Beach and Seaside Heights
Current status
No current status is assigned to this water outline. Check the water page for reports and any estimated downstream stretches. Why this status, and its source
Map sources: water outlines and launches from OpenBoatLaunch and OpenStreetMap contributors (Open Database License); wastewater outlets from EPA and state records; downstream estimates by DirtyWaterWatch using U.S. Geological Survey maps and flow data. Base map: OpenFreeMap and OpenMapTiles.
Square boat markers mark boat launches listed by OpenBoatLaunch. Outlined boat markers are marinas and clubs: not public access. Larger round markers with a label mark beach and other official advisories nearby.
Bookmark this water page and check it before each trip · Report a missing notice or error
About this status
Why this status: No current status: no report we track sets a status on this water outline now.
How long each status lasts, and why
Sources checked: NJDEP (last successful check 2026-11-02 21:19 UTC). Status by DirtyWaterWatch, updated 2026-11-02 21:26 UTC.
No status does not mean the water is safe. Follow posted signs and local health advice.
Updated .
The last 90 days
No discharge, advisory or caution periods are shown for this water in this time span. Check downstream stretches and source coverage.
Source: DirtyWaterWatch calculations using the reports named above and the published status rules. Updated 2026-11-02 21:26 UTC.
Reported discharges over time
Historical charts are not available here. See the reports and sources on this page.
Reports linked to Barnegat Bay
| Start | End | Sewer operator | Outlet | Type | Volume | Source | Links |
|---|---|---|---|---|---|---|---|
| Sep 15, 2026 | Sep 16, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC0302:beach_advisory:2026-09-15, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Sep 15, 2026 · Map |
| Aug 31, 2026 | Sep 1, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC0142:beach_advisory:2026-08-31, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Aug 31, 2026 · Map |
| Aug 31, 2026 | Sep 1, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC0036:beach_advisory:2026-08-31, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Aug 31, 2026 · Map |
| Aug 18, 2026 | Aug 19, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC0302:beach_advisory:2026-08-18, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Aug 18, 2026 · Map |
| Aug 18, 2026 | Aug 19, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC01161:beach_advisory:2026-08-18, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Aug 18, 2026 · Map |
| Aug 17, 2026 | Aug 18, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC0140:beach_advisory:2026-08-17, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Aug 17, 2026 · Map |
| Aug 17, 2026 | Aug 18, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC0036:beach_advisory:2026-08-17, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Aug 17, 2026 · Map |
| Aug 11, 2026 | Aug 12, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC0302:beach_advisory:2026-08-11, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Aug 11, 2026 · Map |
| Aug 11, 2026 | Aug 12, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC01161:beach_advisory:2026-08-11, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Aug 11, 2026 · Map |
| Aug 11, 2026 | Aug 12, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC01031:beach_advisory:2026-08-11, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Aug 11, 2026 · Map |
| Aug 4, 2026 | Aug 5, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC0340:beach_advisory:2026-08-04, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Aug 4, 2026 · Map |
| Aug 4, 2026 | Aug 5, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC0302:beach_advisory:2026-08-04, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Aug 4, 2026 · Map |
| Aug 4, 2026 | Aug 5, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC0205S1:beach_advisory:2026-08-04, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Aug 4, 2026 · Map |
| Aug 4, 2026 | Aug 5, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC0117:beach_advisory:2026-08-04, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Aug 4, 2026 · Map |
| Aug 4, 2026 | Aug 5, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC01161:beach_advisory:2026-08-04, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Aug 4, 2026 · Map |
| Jul 28, 2026 | Jul 29, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC0302:beach_advisory:2026-07-28, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Jul 28, 2026 · Map |
| Jul 28, 2026 | Jul 29, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC01161:beach_advisory:2026-07-28, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Jul 28, 2026 · Map |
| Jul 28, 2026 | Jul 29, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC01151:beach_advisory:2026-07-28, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Jul 28, 2026 · Map |
| Jul 14, 2026 | Jul 15, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC0340:beach_advisory:2026-07-14, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Jul 14, 2026 · Map |
| Jul 7, 2026 | Jul 8, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC0340:beach_advisory:2026-07-07, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Jul 7, 2026 · Map |
| Jul 7, 2026 | Jul 8, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC0302:beach_advisory:2026-07-07, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Jul 7, 2026 · Map |
| Jul 7, 2026 | Jul 8, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC0205S1:beach_advisory:2026-07-07, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Jul 7, 2026 · Map |
| Jul 7, 2026 | Jul 8, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC01161:beach_advisory:2026-07-07, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Jul 7, 2026 · Map |
| Jul 7, 2026 | Jul 8, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC01111:beach_advisory:2026-07-07, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Jul 7, 2026 · Map |
| Jul 7, 2026 | Jul 8, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record OC01031:beach_advisory:2026-07-07, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Jul 7, 2026 · Map |
Showing the latest 25 records of 85 records. See them all with filters.
All reports in New Jersey by year: 2026 (50 here) · 2025 (35 here)
Wastewater outlets on this water
Outfall: a pipe or outlet where wastewater enters a water body.
No wastewater outlet in our records is linked to this water.
Boat launches
- Barnegat Bay Boat Launch near Barnegat Light Borough · Boat ramp
- Barnegat Bay Boat Launch near Seaside Heights Borough · Boat ramp
- Barnegat Bay Carry-in Access, Waretown · Carry-in launch (canoe and kayak)
- Berkeley Township Municipal Ramp, Bayville · Boat ramp
- Lavallette Municipal Ramp · Boat ramp
- Mantoloking Public Boat Launch · Boat ramp
- Pine Beach Municipal Boat Launch · Boat ramp
- Public Access On Mill Creek (Toms River), Pine Beach · Boat ramp
- Riverfront Marina launching ramp (Beachwood) · Boat ramp · permit or residents only
- Seaside Park Municipal Boat Ramp · Boat ramp
- Toms River Boat Ramp, Island Heights · Boat ramp
- Winter Anchorage Canoe & Kayak Access, Barnegat Light · Carry-in launch (canoe and kayak)
Source: OpenBoatLaunch launch records (public agency data and OpenStreetMap, Open Database License). · Barnegat Bay on OpenBoatLaunch
Marinas and clubs on this water
Marina or club: not public access.
- Barnegat Light Boat Ramp · Boat ramp
- Sunrise Beach Private Boat Launch · Boat ramp · run by Edwin B. Forsythe National Wildlife Refuge
Nearby waters
- North Branch Forked River, NJ No current status shown about 6 km away
- Cedar Creek, NJ No current status shown about 12 km away
- Manahawkin Bay, NJ No current status shown about 12 km away
- Parker Cove, NJ No current status shown about 21 km away
- Little Egg Harbor, NJ No current status shown about 24 km away
Sources covering this water
- NJDEP · Latest check succeeded · Last successful check: 2026-11-02 21:19 UTC
85 records linked to this water. Updated .