New Jersey / Waters /
Keyport Harbor
Bay in New Jersey, near Keyport
Current status
No current status is assigned to this water outline. Check the water page for reports and any estimated downstream stretches. Why this status, and its source
Map sources: water outlines and launches from OpenBoatLaunch and OpenStreetMap contributors (Open Database License); wastewater outlets from EPA and state records; downstream estimates by DirtyWaterWatch using U.S. Geological Survey maps and flow data. Base map: OpenFreeMap and OpenMapTiles.
Square boat markers mark boat launches listed by OpenBoatLaunch. Larger round markers with a label mark beach and other official advisories nearby.
Bookmark this water page and check it before each trip · Report a missing notice or error
About this status
Why this status: No current status: no report we track sets a status on this water outline now.
How long each status lasts, and why
Sources checked: NJDEP (last successful check 2026-11-02 21:19 UTC). Status by DirtyWaterWatch, updated 2026-11-02 21:26 UTC.
No status does not mean the water is safe. Follow posted signs and local health advice.
Updated .
The last 90 days
No discharge, advisory or caution periods are shown for this water in this time span. Check downstream stretches and source coverage.
Source: DirtyWaterWatch calculations using the reports named above and the published status rules. Updated 2026-11-02 21:26 UTC.
Reported discharges over time
Historical charts are not available here. See the reports and sources on this page.
Reports linked to Keyport Harbor
| Start | End | Sewer operator | Outlet | Type | Volume | Source | Links |
|---|---|---|---|---|---|---|---|
| Aug 18, 2026 | Aug 19, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record MC00011:beach_advisory:2026-08-18, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Aug 18, 2026 · Map |
| Aug 4, 2026 | Aug 5, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record MC00011:beach_advisory:2026-08-04, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Aug 4, 2026 · Map |
| Jul 7, 2026 | Jul 8, 2026 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record MC00011:beach_advisory:2026-07-07, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Read report: Beach advisory, , Jul 7, 2026 · Map |
| Sep 9, 2025 | Sep 10, 2025 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record MC00011:beach_advisory:2025-09-09, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Open record below · Map |
Read the full record | |||||||
| Sep 2, 2025 | Sep 3, 2025 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record MC00011:beach_advisory:2025-09-02, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Open record below · Map |
Read the full record | |||||||
| Aug 5, 2025 | Aug 6, 2025 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record MC00011:beach_advisory:2025-08-05, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Open record below · Map |
Read the full record | |||||||
| Jul 15, 2025 | Jul 16, 2025 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record MC00011:beach_advisory:2025-07-15, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Open record below · Map |
Read the full record | |||||||
| Jul 1, 2025 | Jul 2, 2025 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record MC00011:beach_advisory:2025-07-01, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Open record below · Map |
Read the full record | |||||||
| Jun 10, 2025 | Jun 11, 2025 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record MC00011:beach_advisory:2025-06-10, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Open record below · Map |
Read the full record | |||||||
| May 13, 2025 | May 14, 2025 | not stated | Not provided | Beach advisory | volume not reported | New Jersey Cooperative Coastal Monitoring Program (NJDEP), record MC00011:beach_advisory:2025-05-13, updated by the source Nov 2, 2026, 3:47 PM EST, retrieved 2026-11-02 21:19 UTC · Read the original notice | Open record below · Map |
Read the full record | |||||||
All reports in New Jersey by year: 2026 (3 here) · 2025 (7 here)
Wastewater outlets on this water
Outfall: a pipe or outlet where wastewater enters a water body.
No wastewater outlet in our records is linked to this water.
Boat launches
- Richard W. Bergen Jr. Boat Ramp, Keyport · Boat ramp · permit or residents only
Source: OpenBoatLaunch launch records (public agency data and OpenStreetMap, Open Database License). · Keyport Harbor on OpenBoatLaunch
Nearby waters
- Sandy Hook Bay, NJ No current status shown about 15 km away
- Bridge Creek, NJ No current status shown about 22 km away
- Raritan River, NJ No current status shown about 25 km away
- Newark Bay, NJ No current status shown about 27 km away
- Manasquan Reservoir, NJ Discharge or advisory reported about 29 km away
Sources covering this water
- NJDEP · Latest check succeeded · Last successful check: 2026-11-02 21:19 UTC
10 records linked to this water. Updated .