Maryland sewage discharges, October 2026
73 records of sewage discharges and water advisories in Maryland dated in October 2026, newest first. Each record keeps the source's own times and wording.
Source: the agencies, sewer operators and EPA records named on each row and on the Sources page. Updated 2026-11-03 02:43 UTC.
Sanitary sewer overflow (SSO): sewage spills from a sewer meant to carry sewage separately from rainwater. Treatment bypass: wastewater skips one or more treatment steps. Combined sewer overflow (CSO): sewage mixed with rainwater spills from a shared sewer system.
| When | Report | Status |
|---|---|---|
| to 9:00 PM | Baltimore City DPW · “None” · 3915 Stokes Drive · SSO (earlier version) · 2 gallons report · notice | ended |
| to 10:36 PM | Baltimore City Department of Public Works · 3915 Stokes Dr · SSO · 448 gallons report · notice · map | ended |
| to 9:00 PM | Town of La Plata · “Groundwater.” · 1014 Canterbury Lane · SSO · 80 gallons report · notice | ended |
| to 2:00 PM | Howard County DPW · Patuxent River · River Road · SSO · 33,000 gallons report · notice · map | ended |
| to 11:20 AM | Boones Estates, MHC, LLC · “Groundwater” · 1091 Mount Zion Marlboro Rd · SSO · 400 gallons report · notice | ended |
| Baltimore City Department of Public Works · 2025 N Bentalou St · SSO · 2 gallons report · notice · map | reported | |
| Baltimore County DPW · “none” · 8113 Harford Rd · SSO · 30 gallons report · notice | reported | |
| to 8:30 PM | Wssc · “reporter stated no waterways were affected. UT to Magruder Branch (I-P) runs directly behind the address of the overflow.” · 24413 Galeano Way · SSO · 242 gallons report · notice | ended |
| to 1:50 PM | Anne Arundel County DPW · “no” · 1015 Brandon Shores Road · SSO · volume not reported report · notice | ended |
| to Oct 28, 7:26 PM | Baltimore City Department of Public Works · “Stony Run” · 500 W University Pkwy · SSO · 17,520 gallons report · notice · map | ended |
| to Oct 28, 1:00 PM | Baltimore City DPW · 500 W. University Parkway · SSO (earlier version) · 11,000 gallons report · notice | ended |
| Baltimore City Department of Public Works · 1205 Ashland Ave · SSO · 1 gallons report · notice · map | reported | |
| to 12:01 PM | Wssc · “Little Falls Branch” · 5401 West Bard Avenue - NOT an SSO · SSO · 0 gallons report · notice | ended |
| to 1:30 PM | Baltimore City Department of Public Works · “Gwynns Falls” · 2801 Frederick Ave · SSO · 3,000 gallons report · notice · map | ended |
| to 11:30 AM | Baltimore City DPW · “Gwynns Falls is about 500 feet away” · 2801 Frederick Ave · SSO (earlier version) · 3,000 gallons report · notice | ended |
| Mayor and Council of Myersville · 2868 Milt Summers Road · Bypass · 560,000 gallons report · notice | reported | |
| Private · 2025 N Bentalou St · SSO · 2 gallons report · notice · map | reported | |
| to Oct 23, 10:30 AM | Baltimore City Department of Public Works · “Maidens Choice Creek” · 1104 Joh Ave · SSO · 2,700 gallons report · notice · map | ended |
| to Oct 23, 10:00 AM | Baltimore City DPW · “None” · 1104 Joh Ave · SSO (earlier version) · 1,410 gallons report · notice | ended |
| to 12:27 PM | Anne Arundel County DPW · “none” · 3348 Oak Drive · SSO · 1,000 gallons report · notice | ended |
| to 11:06 PM | Baltimore City Department of Public Works · “Gwynns Falls” · 1510 Mosher St · SSO · 401 gallons report · notice · map | ended |
| to Oct 22, 12:03 AM | Baltimore City DPW · Patapsco River · 1510 Mosher Street · SSO (earlier version) · 125 gallons report · notice · map | ended |
| to 6:00 PM | Baltimore City Department of Public Works · 6205 Pimlico Rd · SSO · 440 gallons report · notice · map | ended |
| Baltimore City Department of Public Works · Northwest Harbor · 700 S Caroline St · SSO · 2 gallons report · notice · map | to Nov 18, 8:12 AM | |
| to 10:30 AM | Howard County DPW · “Retaining pond at intersection which goes into Deep Run.” · 7272 Park Circle Drive · SSO · 2,000 gallons report · notice | ended |
| to Oct 19, 7:00 PM | Wssc · “Muddy Creek” · 12517 Lloydminster Drive · SSO · 1,558 gallons report · notice | ended |
| Baltimore City Department of Public Works · 703 N Carey St · SSO · 3 gallons report · notice · map | reported | |
| Private · 5106 Belle Ave · SSO · 2 gallons report · notice · map | reported | |
| to 3:00 PM | Wssc · Potomac River · Not Sewage · SSO · 0 gallons report · notice · map | ended |
| to Oct 16, 6:47 PM | Baltimore City Department of Public Works · “Herring Run” · 2708 Grindon Ave · SSO · 1,649 gallons report · notice · map | ended |
| to Oct 16, 6:47 PM | Baltimore City DPW · “storm drain” · 2708 Grindon Ave · SSO (earlier version) · 1,649 gallons report · notice | ended |
| to Oct 16, 4:05 PM | Baltimore County DPW · “Coopers Ranch” · 2405 Stonewall Court · SSO · 100 gallons report · notice | ended |
| to 3:04 PM | Mayor and City Council of Cumberland · “Wills Creek” · Franklin Street, Bedford Street, Valley Street · CSO · 10,000 gallons report · notice | ended |
| Baltimore City Department of Public Works · Northwest Harbor · 700 S Caroline St · SSO · 5 gallons report · notice · map | to Nov 14, 10:22 AM | |
| to 11:40 AM | Maryland Environmental Service · “Wapti Creek” · 4395 Turkey Point Road Elkneck Park · SSO · 500 gallons report · notice | ended |
| to 7:45 PM | Wssc · “Unamed tributary to Lottsford Branch, b/t headwaters and confluence w/ Folly Branch. Use I waterway. 10/14/26 - No waterway impacted” · 12219 James Madison Lane · SSO · 374 gallons report · notice | ended |
| Baltimore City Department of Public Works · Northwest Harbor · 700 S Caroline St · SSO · 2 gallons report · notice · map | to Nov 12, 8:25 AM | |
| Baltimore City Department of Public Works · 2004 South Rd · SSO · 2 gallons report · notice · map | reported | |
| to Oct 14, 9:54 AM | Baltimore City Department of Public Works · “Gwynns Falls” · N Hilton St & Edmondson Ave · SSO · 7,588 gallons report · notice · map | ended |
| to Oct 15, 9:54 AM | Baltimore City DPW · “Gwynns Falls” · North Hilton and Edmonson Ave · SSO · 7,588 gallons report · notice | ended |
| to Oct 12, 7:00 AM | Town of Perryville · Mill Creek · 72 Ikea Way · SSO · 9,000 gallons report · notice · map | ended |
| to 5:30 PM | Baltimore County DPW · Back River · 334 Riverside Drive · SSO · 2,500 gallons report · notice · map | ended |
| to 6:39 PM | Harford County DPW · Bush River · 1212 Chelsea Road · Bypass · volume not reported report · notice · map | ended |
| to 1:23 PM | Baltimore County DPW · Jones Creek · 2801 Delmar Avenue · SSO · 4,500 gallons report · notice · map | ended |
| to Oct 12, 8:20 AM | Mayor and City Council of Cumberland · North Branch Potomac River · WWTP, Mill Race, Elizabeth Street, Oldtown Road, Bedford Street, N. Mechanic Street, Franklin Street, Valley Street, Avirett Street, Walnut Place · CSO · 22.26 million gallons report · notice · map | ended |
| to 5:50 PM | Baltimore City Department of Public Works · “Jones Falls” · SSO Site #72 428 E Preston St - SSO Site #72 · SSO · 672,000 gallons report · notice · map | ended |
| to 5:50 PM | Baltimore City DPW · “Jones Falls” · 428 East Preston Street · SSO (earlier version) · 672,000 gallons report · notice | ended |
| to Oct 12, 11:30 AM | Allegany County DPW · “Will Creek” · Corriganville Pump Station · SSO · 78,000 gallons report · notice | ended |
| to Oct 12, 2:30 AM | Allegany County DPW · “Elk Lick Run” · Mill Run Pump Station · SSO · 52,500 gallons report · notice | ended |
| to Oct 12, 3:30 PM | Allegany County DPW · “Warrior Run” · Manhole 20 on Darrows Lane · SSO · 91,500 gallons report · notice | ended |
| to Oct 12, 2:30 AM | Allegany County DPW · “Elk Lick Run Creek” · Manhole 127 - Pharmacare · SSO · 52,500 gallons report · notice | ended |
| to Oct 12, 3:30 PM | Allegany County DPW · North Branch Potomac River · Cresaptown Pump Station · SSO · 91,500 gallons report · notice · map | ended |
| to Oct 12, 7:00 AM | City of Frostburg · “Sand Spring Run & George's Creek” · State Street, FSU running track, outfall 009/P.1, Grant Street · CSO · 132,000 gallons report · notice | ended |
| to Oct 12, 7:00 AM | City of Frostburg · “Jennings Run” · Beall's Lane & Water Street · CSO · 51,000 gallons report · notice | ended |
| to Oct 13, 2:00 PM | Allegany County DPW · “Georges Creek” · Wrights Crossing Pump Station · CSO · 654,000 gallons report · notice | ended |
| to Oct 12, 1:00 AM | LaVale Sanitary Commission · “Braddock Run” · Former LaVale Pump Station · CSO · 114,000 gallons report · notice | ended |
| to Oct 11, 7:00 AM | LaVale Sanitary Commission · “Braddock Run” · 12610 Labers Lane · CSO · 1.5 million gallons report · notice | ended |
| to Oct 11, 7:00 AM | City of Frostburg · “Jennings Run” · Water Street · CSO · 10,000 gallons report · notice | ended |
| to Oct 11, 7:00 AM | City of Frostburg · “Sand Spring Run & George's Creek” · State Street, FSU running track, outfall 009/P.1, Grant Street · CSO · 50,000 gallons report · notice | ended |
| to 4:30 PM | Wssc · “Northwest Branch” · 12601 Spring Loch Court · SSO · 272 gallons report · notice | ended |
| to 9:21 PM | Baltimore City Department of Public Works · “Chinquapin Run” · 6225 York Rd · SSO · 1,960 gallons report · notice · map | ended |
| to 10:21 PM | Baltimore City DPW · “Chinquapin Run” · 6225 York Rd · SSO (earlier version) · 1,960 gallons report · notice | ended |
| to 12:15 PM | Cecil County Government · “None” · Railroad Rd · SSO · 500 gallons report · notice | ended |
| to 11:45 PM | Wssc · “Paint Branch” · 14255 Ballinger Court · SSO · 233 gallons report · notice | ended |
| to Oct 7, 12:47 PM | Baltimore City Department of Public Works · “Jones Falls” · N Howard St & Dolphin St · SSO · 12,085 gallons report · notice · map | ended |
| to Oct 8, 12:47 PM | Baltimore City DPW · “Jones Falls” · North Howard and Dolphin St · SSO · 12,085 gallons report · notice | ended |
| to 5:00 PM | Wssc · Seneca Creek · 110 Odendhal Avenue · SSO · 372 gallons report · notice · map | ended |
| to 7:45 AM | Town of Hancock · Potomac River · 4 Fleming Court · SSO · 500 gallons report · notice · map | ended |
| Baltimore City Department of Public Works · 3111 Frisby St · SSO · 3 gallons report · notice · map | reported | |
| to 8:30 AM | Baltimore City DPW · “N/A” · 3111 Frisby St · SSO (earlier version) · 3 gallons report · notice | ended |
| to 3:20 PM | Howard County DPW · Patapsco River · 3470 North Chatham Rd · SSO · 450 gallons report · notice · map | ended |
| to 1:20 PM | Wssc · “Sligo Creek” · 6729 Eastern Avenue · SSO · 177 gallons report · notice | ended |
| to 11:35 PM | Wssc · “Paint Branch” · 13 Ballinger Court · SSO · 135 gallons report · notice | ended |
Sources: MDE Reported Sewer Overflows (New for 2023), Maryland Open Data Portal (Socrata stgj-u72u), retrieved 2026-11-03 02:31 UTC; Baltimore City DPW Sewer Overflow Map (SSO_Points2 map service), retrieved 2026-11-03 02:30 UTC. A report's record id and times show when you hover or focus its "report" link.