Michigan sewage discharges, December 2012
62 records of sewage discharges and water advisories in Michigan dated in December 2012, newest first. Each record keeps the source's own times and wording.
Source: the agencies, sewer operators and EPA records named on each row and on the Sources page. Updated 2026-11-05 01:25 UTC.
Sanitary sewer overflow (SSO): sewage spills from a sewer meant to carry sewage separately from rainwater. Combined sewer overflow (CSO): sewage mixed with rainwater spills from a shared sewer system.
| When | Report | Status |
|---|---|---|
| to Jan 4 ’13, 11:30 PM | Kalamazoo · “Silver Creek” · West of Nazareth Road · SSO · 300,000 gallons · notice | ended |
| to 11:07 AM | City of Grand Rapids · [house number removed] Leonard St NE · SSO · 40 gallons · notice | ended |
| to 7:30 PM | Ann Arbor · “none” · Nichols Arboretum · SSO · 1,000 gallons · notice | ended |
| to 5:30 PM | City of Grand Rapids · [house number removed] Butterworth Dr; intersection of O'Brien and Butterworth · SSO · 120 gallons · notice | ended |
| to Dec 22 ’13, 7:29 AM | Great Lakes Water Authority (GLWA) · River Rouge · 059 Warren - W. Warren @ Detroit River · CSO · 55.5 million gallons · notice · map | ended |
| to Dec 21 ’12, 2:28 PM | Great Lakes Water Authority (GLWA) · River Rouge · 050A Primary treatment outfall to the Rouge River, will be routed through 084A (DRO-2) once complete and also provide disinfection & dechlor. - @ the WWTP · CSO · 197.99 million gallons · notice · map | ended |
| to Dec 21 ’12, 1:37 PM | Great Lakes Water Authority (GLWA) · Detroit River · 049A Primary treatment outfall (with disinfection/dechlorination) @ the WWTP; authorized only when influent flows exceeds 930 MGD - @ the WWTP · CSO · 134.23 million gallons · notice · map | ended |
| to 10:30 PM | Wayne County Drainage Board · Trenton Channel · 002 Pine St. Pump Station - Pine, east of Jefferson Ave. · CSO · 5.98 million gallons · notice · map | ended |
| to 9:45 PM | City of Dearborn · River Rouge · 014 · CSO · 920,000 gallons · notice · map | ended |
| to 9:45 PM | City of Dearborn · River Rouge · 013 · CSO · 3.67 million gallons · notice · map | ended |
| to 9:45 PM | City of Dearborn · Lower River Rouge · 004 · CSO · 770,000 gallons · notice · map | ended |
| to 9:45 PM | City of Dearborn · Lower River Rouge · 003 · CSO · 1.83 million gallons · notice · map | ended |
| to 9:45 PM | City of Dearborn · Lower River Rouge · 002 · CSO · 10,000 gallons · notice · map | ended |
| to 9:45 PM | City of Dearborn · Lower River Rouge · 001 · CSO · 370,000 gallons · notice · map | ended |
| to 10:15 PM | City of Lansing · Grand River · 019 · CSO · 226,000 gallons · notice · map | ended |
| to 11:15 PM | City of Lansing · Grand River · 017 · CSO · 213,000 gallons · notice · map | ended |
| to 11:45 PM | City of Lansing · Grand River · 012 · CSO · 338,000 gallons · notice · map | ended |
| to 11:45 PM | City of Lansing · Grand River · 034 · CSO · 1.41 million gallons · notice · map | ended |
| to Dec 21 ’12, 12:30 AM | City of Lansing · Grand River · 022 · CSO · 1.13 million gallons · notice · map | ended |
| to 10:45 PM | City of Lansing · Grand River · 021 · CSO · 120,000 gallons · notice · map | ended |
| to 11:00 PM | City of Lansing · Grand River · 009 · CSO · 265,000 gallons · notice · map | ended |
| to Dec 21 ’12, 12:15 AM | City of Lansing · Grand River · 015 · CSO · 546,000 gallons · notice · map | ended |
| to 10:30 PM | City of Lansing · Grand River · 011 · CSO · 52,000 gallons · notice · map | ended |
| to 11:15 PM | City of Lansing · Grand River · 016 · CSO · 201,000 gallons · notice · map | ended |
| to 10:00 PM | City of Lansing · Grand River · 046 · CSO · 80,000 gallons · notice · map | ended |
| to 10:45 PM | City of Lansing · Red Cedar River · 026 · CSO · 136,000 gallons · notice · map | ended |
| to 11:00 PM | City of Lansing · Grand River · 024 · CSO · 554,000 gallons · notice · map | ended |
| to 11:45 PM | City of Lansing · Red Cedar River · 032 · CSO · 23,000 gallons · notice · map | ended |
| to 9:00 PM | Southwest Barry County Sewer & Water… · Private Residence Address · SSO · 1 gallon · notice | ended |
| to 9:45 PM | City of Grand Rapids · “Coldbrook Creek” · Highland Park- [house number removed] Grand NE, Grand Rapids · SSO · 187 gallons · notice | ended |
| to 9:30 AM | City of Grand Rapids · [house number removed] Cascade Rd, Grand Rapids - manhole #14147 · SSO · 5 gallons · notice | ended |
| to 4:30 PM | Oscoda Township · “None” · Private Residence Address - Basement back up · SSO · 2,000 gallons · notice | ended |
| to 11:30 AM | Center Line · Clinton River · 6685 10 Mile DPW Yard - DPW Yard · SSO · 20 gallons · notice · map | ended |
| to 1:30 PM | City of Dearborn · River Rouge · 013 · CSO · 910,000 gallons · notice · map | ended |
| to 1:30 PM | City of Dearborn · Lower River Rouge · 003 · CSO · 490,000 gallons · notice · map | ended |
| to 1:30 PM | City of Dearborn · Lower River Rouge · 001 · CSO · 80,000 gallons · notice · map | ended |
| to Dec 16 ’12, 4:00 AM | City of Lansing · Grand River · 019 · CSO · 2,000 gallons · notice · map | ended |
| to Dec 16 ’12, 3:45 PM | City of Lansing · Grand River · 012 · CSO · 56,000 gallons · notice · map | ended |
| to Dec 16 ’12, 3:15 PM | City of Lansing · Grand River · 017 · CSO · 36,000 gallons · notice · map | ended |
| to Dec 16 ’12, 3:45 PM | City of Lansing · Grand River · 034 · CSO · 206,000 gallons · notice · map | ended |
| to Dec 16 ’12, 4:00 PM | City of Lansing · Grand River · 022 · CSO · 145,000 gallons · notice · map | ended |
| to Dec 16 ’12, 2:45 PM | City of Lansing · Grand River · 021 · CSO · 19,000 gallons · notice · map | ended |
| to Dec 16 ’12, 3:00 PM | City of Lansing · Grand River · 009 · CSO · 41,000 gallons · notice · map | ended |
| to Dec 16 ’12, 4:14 PM | City of Lansing · Grand River · 015 · CSO · 95,000 gallons · notice · map | ended |
| to Dec 16 ’12, 2:30 PM | City of Lansing · Grand River · 011 · CSO · 10,000 gallons · notice · map | ended |
| to Dec 16 ’12, 3:00 PM | City of Lansing · Grand River · 016 · CSO · 38,000 gallons · notice · map | ended |
| to Dec 16 ’12, 2:00 PM | City of Lansing · Grand River · 046 · CSO · 16,000 gallons · notice · map | ended |
| to Dec 16 ’12, 3:45 PM | City of Lansing · Red Cedar River · 032 · CSO · 5,000 gallons · notice · map | ended |
| to Dec 16 ’12, 2:45 PM | City of Lansing · Red Cedar River · 026 · CSO · 25,000 gallons · notice · map | ended |
| to Dec 16 ’12, 3:00 PM | City of Lansing · Grand River · 024 · CSO · 100,000 gallons · notice · map | ended |
| to Dec 12 ’12, 5:15 PM | Cassopolis · “None” · Don Horne Park · SSO · 10,000 gallons · notice | ended |
| Chocolay Township · “None affected” · Ditch along US 41 between Marquette and Harvey · SSO · 300 gallons · notice | ended | |
| to 12:30 PM | General Motors · GM-Metal Fab Plant, Grand Blanc ([house number removed] S. Saginaw St, 48439) - discharge in abandoned parking area · SSO · 300 gallons · notice | ended |
| to 4:15 PM | General Motors · GM-MPG east of WWTP - obstructed sewer line · SSO · 1,800 gallons · notice | ended |
| to 8:20 PM | Sara Lee Foods · “Blendon Olive Drain” · Wastewater treatment plant - WWTP · SSO · 50 gallons · notice | ended |
| to 9:20 AM | Grand Haven Charter Township · [house number removed] Lincoln Street · SSO · 10 gallons · notice | ended |
| to 11:30 AM | Southwest Barry County Sewer & Water… · Private Residence Address - Area around break · SSO · 100 gallons · notice | ended |
| to 10:15 AM | City of Dearborn · River Rouge · 013 · CSO · 300,000 gallons · notice · map | ended |
| to 10:15 AM | City of Dearborn · Lower River Rouge · 003 · CSO · 160,000 gallons · notice · map | ended |
| to 10:15 AM | City of Dearborn · Lower River Rouge · 001 · CSO · 20,000 gallons · notice · map | ended |
| to 11:30 AM | Clare · “None” · Wooded Location - Manhole · SSO · 10,000 gallons · notice | ended |
| to Dec 2 ’12, 1:30 AM | City of Manistee · “Manistee Lake” · 018 · CSO · 31,500 gallons · notice | ended |
Sources: EGLE MiEnviro CSO/SSO List, retrieved 2026-11-04 15:09 UTC. A report's record id and times show when you hover or focus its "report" link.