North Carolina / Reports / 2023 /
North Carolina sewage discharges, July 2023
129 records of sewage discharges and water advisories in North Carolina dated in July 2023, newest first. Each record keeps the source's own times and wording.
Source: the agencies, sewer operators and EPA records named on each row and on the Sources page. Updated 2026-11-05 01:25 UTC.
Sanitary sewer overflow (SSO): sewage spills from a sewer meant to carry sewage separately from rainwater. Cyanobacteria (harmful blue-green algae) can make water unfit for contact; the issuing authority decides when its advisory ends.
| When | Report | Status |
|---|---|---|
| Raleigh Collection System · Mine Creek · 7900 Twin Oak Park, Raleigh NC · SSO · 940 gallons · notice · map | ended | |
| Bermuda Run Collection System · “Private Pond” · On golf course · SSO · 150 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Pasquotank River · Algae advisory · volume not reported · notice · map | reported | |
| Yadkin Valley Sewer Authority WWTP · Yadkin River · 129 West Main Street Elkin · SSO · 10 gallons · notice · map | ended | |
| Hickory Collection System · Frye Creek · SSO · 300 gallons · notice · map | ended | |
| Durham Collection System · “Mud Creek” · SSO · 292 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Badin Lake · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Canal in my backyard on 312 Country Club Dr Edenton NC” · Algae advisory · volume not reported · notice · map | reported | |
| High Point Collection System · West Fork Deep River · SSO · 3,450 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Symonds Creek” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Lake Louise” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Perquimans River · Algae advisory · volume not reported · notice · map | reported | |
| Charlotte Water Collection System · Fourmile Creek · SSO · 1,272 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Long Branch · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Pembroke Creek · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Pond” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Lake Norman · Algae advisory · volume not reported · notice · map | reported | |
| Fuquay-Varina Collection System · Kenneth Creek · SSO · 8,160 gallons · notice · map | ended | |
| Durham County Collection System · Northeast Creek · MH in the woods behind location · SSO · 5,000 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Onslow Bay · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Onslow Bay · Algae advisory · volume not reported · notice · map | reported | |
| Winston-Salem Collection System · Reedy Fork · SSO · 1,250 gallons · notice · map | ended | |
| Yadkin Valley Sewer Authority WWTP · Yadkin River · SSO · 100 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Pond at the property” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Lake Royale near Palomino Cove - Louisburg, NC” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Currituck Sound · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Runyon Creek · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Jordan Lake · Algae advisory · volume not reported · notice · map | reported | |
| Kannapolis Collection System · Irish Buffalo Creek · SSO · 45 gallons · notice · map | ended | |
| Winston-Salem Collection System · “Silas Creek” · SSO · 583 gallons · notice · map | ended | |
| Roanoke Rapids Sanitary District · SSO · 900 gallons · notice · map | ended | |
| Greensboro Collection System · South Buffalo Creek · SSO · 800 gallons · notice · map | ended | |
| Greensboro Collection System · South Buffalo Creek · Behind Suite 107 · SSO · 2,500 gallons · notice · map | ended | |
| Greensboro Collection System · South Buffalo Creek · SSO · 750 gallons · notice · map | ended | |
| Blowing Rock Collection System · New Years Creek · SSO · 450 gallons · notice · map | ended | |
| Trinity Collection System · “Uwharrie River” · SSO · 45,000 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “pond behind my house” · Algae advisory · volume not reported · notice · map | reported | |
| Winston-Salem Collection System · Brushy Fork · SSO · 30 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Perquimans River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Lake James · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Private Pond - "storm water device"” · Algae advisory · volume not reported · notice · map | reported | |
| Durham Collection System · “Little Lick Creek” · SSO · 45 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Rocky River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Lake in Northshore subdivision” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Rocky River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “SANDY CREEK” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Neuse River · Algae advisory · volume not reported · notice · map | reported | |
| Havelock Collection System · East Prong Slocum Creek · SSO · 87,000 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Perquimans River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Albemarle Sound · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Singleterry” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| Carolina Trace Collection System · “Upper Little River (including Lake Trace below elevation 257 MSL) (5)” · SSO · 800 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| Fayetteville PWC · Cape Fear River · SSO · 4,000 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “WHITE LAKE” · Algae advisory · volume not reported · notice · map | reported | |
| Winston-Salem Collection System · Peters Creek · SSO · 200 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Detention pond, Wilmington” · Algae advisory · volume not reported · notice · map | reported | |
| Concord Collection System · Anderson Creek · SSO · 503 gallons · notice · map | ended | |
| Wilson Collection System · Hominy Swamp · SSO · 140 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Greenbrier Farms HOA pond Clinard Lake” · Algae advisory · volume not reported · notice · map | reported | |
| Harnett County Collection System · Cape Fear River · SSO · 21,600 gallons · notice · map | ended | |
| Dunn Collection System · “Black River (Little Black River) (Popes Lake, Rhodes Pond)” · Br-8 · SSO · 288,000 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Retention pond at Village Lake Drive + Monroe Road” · Algae advisory · volume not reported · notice · map | reported | |
| Dunn Collection System · Mingo Swamp · Eastside PS · SSO · 162,000 gallons · notice · map | ended | |
| Harnett County Collection System · “Black River (Little Black River) (Popes Lake, Rhodes Pond)” · SSO · 7,200 gallons · notice · map | ended | |
| Harnett County Collection System · Cape Fear River · SSO · 3,600 gallons · notice · map | ended | |
| Harnett County Collection System · Cape Fear River · SSO · 1,800 gallons · notice · map | ended | |
| Harnett County Collection System · “CAPE FEAR RIVER” · SSO · 3,000 gallons · notice · map | ended | |
| Harnett County Collection System · Stewart Creek · SSO · 3,600 gallons · notice · map | ended | |
| Thomasville Collection System · Hamby Creek · SSO · 70 gallons · notice · map | ended | |
| Dunn Collection System · “Black River (Little Black River) (Popes Lake, Rhodes Pond)” · Machine and Welding · SSO · 19,000 gallons · notice · map | ended | |
| Harnett County Collection System · Thorntons Creek · SSO · 2,700 gallons · notice · map | ended | |
| Franklin County Public Utilities · SSO · 3,600 gallons · notice · map | ended | |
| Angier Collection System · SSO · 3,000 gallons · notice · map | ended | |
| Franklin County Public Utilities · SSO · 1,500 gallons · notice · map | ended | |
| Franklin County Public Utilities · Taylors Creek · SSO · 3,075 gallons · notice · map | ended | |
| Winston-Salem Collection System · South Fork Muddy Creek · SSO · 400 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Lake Higgins · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Lake Brandt · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Lake Townsend · Algae advisory · volume not reported · notice · map | reported | |
| Chapel Ridge Collection System · Brooks Creek · Chapel Ridge LS #2 · SSO · 700 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Minzies Creek” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| Fayetteville PWC · Beaver Creek · SSO · 7,675 gallons · notice · map | ended | |
| Lexington Collection System · SSO · 50 gallons · notice · map | ended | |
| Charlotte Water Collection System · Gum Branch · SSO · 4,730 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Pond located in the stone creek ranch neighborhood” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · High Rock Lake · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “creek - Sawmill Rd between The Pointe and Lake View Drive, on subdivision Wellesley park N - runs into lake reserve” · Algae advisory · volume not reported · notice · map | reported | |
| Harnett County Collection System · SSO · 2,000 gallons · notice · map | ended | |
| Harnett County Collection System · SSO · 2,000 gallons · notice · map | ended | |
| Franklinville Collection System · Deep River · Ogles Creek Lift Station · SSO · 10,000 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Symonds Creek” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Symonds Creek” · Algae advisory · volume not reported · notice · map | reported | |
| Roanoke Rapids Sanitary District · Chockoyotte Creek · SSO · 50 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Badin Lake · Algae advisory · volume not reported · notice · map | reported | |
| Winston-Salem Collection System · Peters Creek · SSO · 75 gallons · notice · map | ended | |
| Eden Collection System · Dan River · SSO · 1,080 gallons · notice · map | ended | |
| Greensboro Collection System · North Buffalo Creek · 1200 W Gate City Blvd, Greensboro NC 27407 · SSO · 300 gallons · notice · map | ended | |
| Jacksonville Collection System · Burnt House Branch · nearest manhole to above address · SSO · 1,700 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Lake Myra” · Algae advisory · volume not reported · notice · map | reported | |
| Morganton Collection System · Catawba River · North Lail Pump Station · SSO · 750 gallons · notice · map | ended | |
| Charlotte Water Collection System · Fourmile Creek · 4754 Andrews Links Street Charlotte NC · SSO · 710 gallons · notice · map | ended | |
| Charlotte Water Collection System · “Kings Branch” · SSO · 154 gallons · notice · map | ended | |
| Charlotte Water Collection System · Lake Norman · 1863 Jetton Road · SSO · 925 gallons · notice · map | ended | |
| Asheboro Collection System · Cedar Fork Creek · Lift Station #1 · SSO · 3,300 gallons · notice · map | ended | |
| Thomasville Collection System · Hunts Fork · SSO · 160 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Lake Norman · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Ravenswood Lake” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Lake Tillery · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Lake Tillery · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Ravenswood lake” · Algae advisory · volume not reported · notice · map | reported |
Sources: NC DWR Sanitary Sewer Overflows September 2022 through December 2025 (ArcGIS), retrieved 2026-11-04 06:57 UTC; NC DEQ Fish Kills and Algal Blooms public reports (Fish_Kill_Algal_Bloom_Public_View), retrieved 2026-11-04 06:57 UTC. A report's record id and times show when you hover or focus its "report" link.