North Carolina / Reports / 2023 /
North Carolina sewage discharges, August 2023
90 records of sewage discharges and water advisories in North Carolina dated in August 2023, newest first. Each record keeps the source's own times and wording.
Source: the agencies, sewer operators and EPA records named on each row and on the Sources page. Updated 2026-11-05 01:25 UTC.
Sanitary sewer overflow (SSO): sewage spills from a sewer meant to carry sewage separately from rainwater. Cyanobacteria (harmful blue-green algae) can make water unfit for contact; the issuing authority decides when its advisory ends.
| When | Report | Status |
|---|---|---|
| Havelock Collection System · “Joes Branch” · SSO · 123,000 gallons · notice · map | ended | |
| Kannapolis Collection System · Irish Buffalo Creek · SSO · 1,020 gallons · notice · map | ended | |
| Lake Waccamaw Collection System · Lake Waccamaw · Manhole in front of Dale's Seafood · SSO · 800 gallons · notice · map | ended | |
| Jacksonville Collection System · Sandy Run Branch · SSO · 3,000 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Topsail Sound · Algae advisory · volume not reported · notice · map | reported | |
| Jacksonville Collection System · Scales Creek · SSO · 1,720 gallons · notice · map | ended | |
| Commanding Officer Marine Corps Base Camp Lejeune · Near Lift Station PT3C · SSO · 10,000 gallons · notice · map | ended | |
| Kannapolis Collection System · Irish Buffalo Creek · SSO · 450 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Lake Norman · Algae advisory · volume not reported · notice · map | reported | |
| Wilson Collection System · Toisnot Swamp · Near creek crossing · SSO · 2,000 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Lake Norman · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Chowan River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Lake Norman · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Pond at home -6917 Olive Branch Road, Marshville NC 28103” · Algae advisory · volume not reported · notice · map | reported | |
| Spindale Collection System · “Reynolds Creek” · SSO · 200 gallons · notice · map | ended | |
| Raleigh Collection System · “Swift Creek (Lake Wheeler)” · Pump Station 44 - Silverlake Pump Station · SSO · 1,900 gallons · notice · map | ended | |
| Lake Waccamaw Collection System · Lake Waccamaw · Manhole in front of Dale's Seafood · SSO · 500 gallons · notice · map | ended | |
| Lake Waccamaw Collection System · Lake Waccamaw · Manhole at the north end of Mount Zion Street · SSO · 300 gallons · notice · map | ended | |
| Union County Collection System · Price Mill Creek · SSO · 500 gallons · notice · map | ended | |
| Greensboro Collection System · Horsepen Creek · SSO · 6,000 gallons · notice · map | ended | |
| Salisbury Collection System · Church Creek · pump station - old 80 · SSO · 210 gallons · notice · map | ended | |
| Raleigh Collection System · Located in the road · SSO · 1,500 gallons · notice · map | ended | |
| Charlotte Water Collection System · “Back Creek” · Manhole · SSO · 4,465 gallons · notice · map | ended | |
| Greensboro Collection System · South Buffalo Creek · SSO · 300 gallons · notice · map | ended | |
| Charlotte Water · “Reedy Creek” · 6627 Linda Lake Dr. · SSO · 1,890 gallons · notice · map | ended | |
| Commanding Officer Marine Corps Base Camp Lejeune · Forcemain on Boy Scout Road near lift station TT99 · SSO · 12,000 gallons · notice · map | ended | |
| Gastonia Collection System · “Catawba Creek” · SSO · 9,000 gallons · notice · map | ended | |
| Raleigh Collection System · “Unnamed Tributary near Neuse” · SSO · 1,750 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Middle Creek · Algae advisory · volume not reported · notice · map | reported | |
| Kannapolis Collection System · Cold Water Creek · 247 Forest Pond Road · SSO · 300 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Neuse near new Bern and northwest creek” · Algae advisory · volume not reported · notice · map | reported | |
| Carolina Village MHP LLC Collection System · Rocky River · Influent pump station on site with WWTP · SSO · 500 gallons · notice · map | ended | |
| MSD of Buncombe County · Lake Julian · SSO · 201 gallons · notice · map | ended | |
| Kannapolis Collection System · Threemile Branch · SSO · 6,000 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Lake Norman · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Lake Higgins · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Lake Brandt · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Lake Townsend · Algae advisory · volume not reported · notice · map | reported | |
| Raleigh Collection System · Mine Creek · SSO · 3,600 gallons · notice · map | ended | |
| Durham Collection System · Third Fork Creek · 831 Martin Luther King Jr. Pkwy, Durham · SSO · 8,500 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Rocky River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Rocky River · Algae advisory · volume not reported · notice · map | reported | |
| Jamestown Collection System · SSO · 1,100 gallons · notice | ended | |
| Winston-Salem Collection System · Leak Fork · At the intersection of Germanton Rd and Hwy 52 · SSO · 780 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Bennett Mill Pond · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Sandy Creek” · Algae advisory · volume not reported · notice · map | reported | |
| Burlington Collection System · Gum Creek · Behind Brittany Apartments · SSO · 400 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Burnt Mill Creek” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Middle Creek · Algae advisory · volume not reported · notice · map | reported | |
| Cary Collection System · SSO · 1,500 gallons · notice · map | ended | |
| Greater Badin Water & Sewer District · Curl Tail Creek · 241 Deese Street, Richfield, NC · SSO · 1,000 gallons · notice · map | ended | |
| Durham Collection System · Eno River · SSO · 921 gallons · notice · map | ended | |
| Winston-Salem Collection System · Kerners Mill Creek · SSO · 20 gallons · notice · map | ended | |
| Fayetteville PWC · Beaver Creek · SSO · 554 gallons · notice · map | ended | |
| Winston-Salem Collection System · “Silas Creek” · SSO · 100 gallons · notice · map | ended | |
| Moore County Collection System · SSO · 700,000 gallons · notice · map | ended | |
| Kannapolis Collection System · Irish Buffalo Creek · SSO · 175 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Perquimans River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Lake Troy Douglas” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Canal deadend in the Town of River Bend” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Charles Creek · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Currituck Sound · Algae advisory · volume not reported · notice · map | reported | |
| Hickory Collection System · Lake Hickory · SSO · 540 gallons · notice · map | ended | |
| Pembroke Collection System · Influent pump station · SSO · 500 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · High Rock Lake · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Lake Mackintosh · Algae advisory · volume not reported · notice · map | reported | |
| Union County Collection System · “South Fork Crooked Creek” · SSO · 175 gallons · notice · map | ended | |
| Greensboro Collection System · South Buffalo Creek · SSO · 600 gallons · notice · map | ended | |
| Greensboro Collection System · North Buffalo Creek · SSO · 500 gallons · notice · map | ended | |
| Charlotte Water Collection System · Taggart Creek · SSO · 900 gallons · notice · map | ended | |
| Conover Collection System · SSO · 2,000 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Lake Orange” · Algae advisory · volume not reported · notice · map | reported | |
| Wilson Collection System · Hominy Swamp · SSO · 14,400 gallons · notice · map | ended | |
| Charlotte Water Collection System · Taggart Creek · SSO · 1,055 gallons · notice · map | ended | |
| Morganton Collection System · Catawba River · Aerial line · SSO · 500 gallons · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “7206 Strawberry Road, Summerfield, NC 27358” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Strawberry Lake/Foster Lake” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Cape Fear River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Bolin Creek · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Foster lake/Strawberry lake.” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Lake Norman · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Lake Ellen, Chapel Hill” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “UNC-CH Finley Golf Course, small pond by hole #4” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Bolin Creek · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Town Creek” · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · “Tuckertown Lake” · Algae advisory · volume not reported · notice · map | reported | |
| Greensboro Collection System · North Buffalo Creek · SSO · 150 gallons · notice · map | ended |
Sources: NC DWR Sanitary Sewer Overflows September 2022 through December 2025 (ArcGIS), retrieved 2026-11-04 06:57 UTC; NC DEQ Fish Kills and Algal Blooms public reports (Fish_Kill_Algal_Bloom_Public_View), retrieved 2026-11-04 06:57 UTC. A report's record id and times show when you hover or focus its "report" link.