Michigan sewage discharges, June 2007
225 records of sewage discharges and water advisories in Michigan dated in June 2007, newest first. Each record keeps the source's own times and wording.
Source: the agencies, sewer operators and EPA records named on each row and on the Sources page. Updated 2026-11-05 01:25 UTC.
Sanitary sewer overflow (SSO): sewage spills from a sewer meant to carry sewage separately from rainwater. Combined sewer overflow (CSO): sewage mixed with rainwater spills from a shared sewer system.
| When | Report | Status |
|---|---|---|
| to 1:30 PM | Western Township Utility Authority · Michigan Ave, W of Canton Ctr Rd - Knife Valve ARV · SSO · 5 gallons · notice | ended |
| City of Dearborn · “Rouge River, Lower Branch” · 010 · CSO · volume not reported · notice | ended | |
| to 10:45 AM | Fraser · Clinton River · Beacon Lift Station - Beacon lift Station area · SSO · 12,807 gallons · notice · map | ended |
| to 11:00 PM | Florence Crane Correctional Facility · “None” · Entrance Road off State St - Manhole located on entrance road · SSO · 3,000 gallons · notice | ended |
| to 8:30 PM | City of Dearborn · River Rouge · 014 · CSO · 790,000 gallons · notice · map | ended |
| to 9:55 PM | City of Dearborn · Lower River Rouge · 004 · CSO · 350,000 gallons · notice · map | ended |
| to 8:15 PM | City of Dearborn · “Rouge River” · 015 · CSO · 110,000 gallons · notice | ended |
| to 9:45 PM | City of Dearborn · “Rouge River, Lower Branch” · 008 · CSO · 750,000 gallons · notice | ended |
| to 10:40 PM | City of Dearborn · “Rouge River, Lower Branch” · 007 · CSO · 720,000 gallons · notice | ended |
| to 8:25 PM | City of Dearborn · River Rouge · 009 · CSO · 220,000 gallons · notice · map | ended |
| to Jun 28 ’07, 7:21 AM | Great Lakes Water Authority (GLWA) · River Rouge · 050A Primary treatment outfall to the Rouge River, will be routed through 084A (DRO-2) once complete and also provide disinfection & dechlor. - @ the WWTP · CSO · 175.19 million gallons · notice · map | ended |
| to 5:25 PM | City of Dearborn · “Rouge River, Lower Branch” · 020 · CSO · volume not reported · notice | ended |
| to 7:00 PM | City of Dearborn · “Rouge River, Lower Branch” · 012 · CSO · 80,000 gallons · notice | ended |
| to 11:19 PM | City of Dearborn · Lower River Rouge · 003 · CSO · 900,000 gallons · notice · map | ended |
| to 9:45 PM | City of Saginaw · Saginaw River · 007R Retention Treatment Basin - 14th Street · CSO · 14.52 million gallons · notice · map | ended |
| to Jul 2 ’07, 12:30 PM | Wayne County Drainage Board · Trenton Channel · 002 Pine St. Pump Station - Pine, east of Jefferson Ave. · CSO · 12.29 million gallons · notice · map | ended |
| to 8:52 PM | City of Saginaw · Saginaw River · 006R Retention Treatment Basin - Webber Street · CSO · 10.18 million gallons · notice · map | ended |
| to 6:00 PM | George W. Kuhn Drain Drainage District · Red Run · 001 Retention Treatment Facility outfall - Red Run Drain · CSO · 8.2 million gallons · notice · map | ended |
| to 9:05 PM | City of Saginaw · Saginaw River · 037R Retention Treatment Basin - Salt/Fraser Street · CSO · 2.02 million gallons · notice · map | ended |
| to 7:28 PM | City of Saginaw · Saginaw River · 011R Retention Treatment Basin - Fitzhugh Street · CSO · 2.17 million gallons · notice · map | ended |
| to 9:14 PM | City of Saginaw · Saginaw River · 005R Retention Treatment Basin - Hancock Street · CSO · 4.92 million gallons · notice · map | ended |
| to 8:30 PM | City of Dearborn · Lower River Rouge · 001 · CSO · 210,000 gallons · notice · map | ended |
| City of Saginaw · Saginaw River · 003R Retention Treatment Basin - Weiss Street · CSO · 12.5 million gallons · notice · map | ended | |
| to 8:19 PM | City of Dearborn · “Rouge River” · 011 · CSO · 100,000 gallons · notice | ended |
| to 8:49 PM | City of Saginaw · Saginaw River · 004R Retention Treatment Basin - Emerson Street · CSO · 19.49 million gallons · notice · map | ended |
| to 8:00 PM | City of Dearborn · River Rouge · 013 · CSO · 2.52 million gallons · notice · map | ended |
| to 9:01 PM | Great Lakes Water Authority (GLWA) · River Rouge · 101A Hubbell/Southfield Retention Treatment Basin - east of Southfield Freeway, south of Michigan Ave., discharges to north bank of Rouge River · CSO · 43.1 million gallons · notice · map | ended |
| to 6:20 PM | Great Lakes Water Authority (GLWA) · River Rouge · 107A Baby Creek - Baby Creek Screening & Disinfection Facility · CSO · 38.5 million gallons · notice · map | ended |
| to 4:41 PM | Great Lakes Water Authority (GLWA) · Detroit River · 006 Fischer - Fischer @ Detroit River · CSO · 47.24 million gallons · notice · map | ended |
| to 2:49 PM | Great Lakes Water Authority (GLWA) · Detroit River · 009 Mt. Elliot - Mt. Elliot @ Detroit River · CSO · 350,000 gallons · notice · map | ended |
| to 3:00 PM | Wayne County/River Rouge CSO RTB · River Rouge · 001 Retention Treatment Basin outfall - 100 ft. west of Jefferson · CSO · 575,000 gallons · notice · map | ended |
| to 4:00 PM | Great Lakes Water Authority (GLWA) · River Rouge · 069 Lyndon - Lyndon @ Detroit River · CSO · 4.05 million gallons · notice · map | ended |
| to 4:00 PM | Great Lakes Water Authority (GLWA) · River Rouge · 068 Brammel - Ray @ Detroit River · CSO · 4.05 million gallons · notice · map | ended |
| to 2:46 PM | Great Lakes Water Authority (GLWA) · River Rouge · 061 W. Chicago (east) - W. Chicago @ Detroit River · CSO · 1.51 million gallons · notice · map | ended |
| to 2:50 PM | Great Lakes Water Authority (GLWA) · Detroit River · 108A Belle Isle RTB - Belle Isle RTB · CSO · 38,000 gallons · notice · map | ended |
| to 2:50 PM | Great Lakes Water Authority (GLWA) · Detroit River · 106A St. Aubin - St. Aubin Screening & Disinfection Facility · CSO · 1.3 million gallons · notice · map | ended |
| to 2:36 PM | Great Lakes Water Authority (GLWA) · Detroit River · 012 Jos.Campau - J. Campau @ Detroit River · CSO · 6.86 million gallons · notice · map | ended |
| to 2:03 PM | Great Lakes Water Authority (GLWA) · Detroit River · 027 Cabacier - Brooklyn extended · CSO · 60,000 gallons · notice · map | ended |
| to 2:08 PM | Great Lakes Water Authority (GLWA) · Detroit River · 020 Hastings - Schweizer Pl. @ Detroit River · CSO · 100,000 gallons · notice · map | ended |
| to 2:13 PM | Great Lakes Water Authority (GLWA) · Detroit River · 019 Rivard - Rivard @ Detroit River · CSO · 2.25 million gallons · notice · map | ended |
| to 2:11 PM | Great Lakes Water Authority (GLWA) · Detroit River · 021 Randolph - Randolph @ Detroit River · CSO · 1.88 million gallons · notice · map | ended |
| to 2:27 PM | Great Lakes Water Authority (GLWA) · River Rouge · 059 Warren - W. Warren @ Detroit River · CSO · 1.55 million gallons · notice · map | ended |
| to 3:43 PM | Great Lakes Water Authority (GLWA) · “O`Brien Drain (tributary to Rouge River)” · 082 Oakwood Pump Station - Sander & Liddesdale · CSO · 13.43 million gallons · notice | ended |
| to Jun 28 ’07, 4:58 PM | Great Lakes Water Authority (GLWA) · Detroit River · 049A Primary treatment outfall (with disinfection/dechlorination) @ the WWTP; authorized only when influent flows exceeds 930 MGD - @ the WWTP · CSO · 213 million gallons · notice · map | ended |
| to Jun 28 ’07, 1:00 PM | Great Lakes Water Authority (GLWA) · River Rouge · 064 Glendale Relief - Rouge Park · CSO · 4.84 million gallons · notice · map | ended |
| to 3:03 PM | Great Lakes Water Authority (GLWA) · Detroit River · 005 McClennan - McClennan extended · CSO · 440,000 gallons · notice · map | ended |
| to 1:06 PM | Great Lakes Water Authority (GLWA) · Detroit River · 033 24th - 24th @ Detroit River · CSO · 110,000 gallons · notice · map | ended |
| to 2:33 PM | Great Lakes Water Authority (GLWA) · Detroit River · 011 Adair - Adair @ Detroit River · CSO · 940,000 gallons · notice · map | ended |
| to 2:57 PM | Great Lakes Water Authority (GLWA) · Detroit River · 008 Helen - Helen @ Detroit River · CSO · 2.84 million gallons · notice · map | ended |
| to 2:46 PM | Great Lakes Water Authority (GLWA) · Detroit River · 016 Orleans Relief - Orleans (east side) · CSO · 2.18 million gallons · notice · map | ended |
| to 3:57 PM | Great Lakes Water Authority (GLWA) · Detroit River · 007 Iroquois - Iroquois @ Detroit River · CSO · 5.18 million gallons · notice · map | ended |
| to 4:06 PM | Great Lakes Water Authority (GLWA) · River Rouge · 063 Plymouth - Plymouth @ Detroit River · CSO · 60,000 gallons · notice · map | ended |
| to 2:26 PM | Great Lakes Water Authority (GLWA) · River Rouge · 062 W. Chicago (west) - W. Chicago @ Detroit River · CSO · 280,000 gallons · notice · map | ended |
| to 2:45 PM | City of Lansing · Grand River · 014 · CSO · 1.57 million gallons · notice · map | ended |
| to 4:00 PM | City of Lansing · Grand River · 033 · CSO · 2.4 million gallons · notice · map | ended |
| to 2:15 PM | City of Lansing · Grand River · 010 · CSO · 200,000 gallons · notice · map | ended |
| to 2:15 PM | City of Lansing · Grand River · 008 · CSO · 2.42 million gallons · notice · map | ended |
| to 9:15 PM | City of Lansing · Grand River · 018 · CSO · 4.64 million gallons · notice · map | ended |
| to 9:45 PM | City of Lansing · Grand River · 019 · CSO · 1.58 million gallons · notice · map | ended |
| to Jun 28 ’07, 4:45 AM | City of Lansing · Grand River · 013 · CSO · 5.44 million gallons · notice · map | ended |
| to 11:00 PM | City of Lansing · Grand River · 012 · CSO · 1.87 million gallons · notice · map | ended |
| to 11:15 PM | City of Lansing · Grand River · 034 · CSO · 6.37 million gallons · notice · map | ended |
| to Jun 28 ’07, 12:15 AM | City of Lansing · Grand River · 022 · CSO · 6.13 million gallons · notice · map | ended |
| to 10:00 PM | City of Lansing · Grand River · 021 · CSO · 964,000 gallons · notice · map | ended |
| to 10:30 PM | City of Lansing · Grand River · 020 · CSO · 1.51 million gallons · notice · map | ended |
| to 10:45 PM | City of Lansing · Grand River · 017 · CSO · 1.21 million gallons · notice · map | ended |
| to 11:30 PM | City of Lansing · Grand River · 015 · CSO · 1.49 million gallons · notice · map | ended |
| to 9:45 PM | City of Lansing · Grand River · 011 · CSO · 302,000 gallons · notice · map | ended |
| to 10:15 PM | City of Lansing · Grand River · 009 · CSO · 2.06 million gallons · notice · map | ended |
| to 10:00 PM | City of Lansing · Grand River · 046 · CSO · 549,000 gallons · notice · map | ended |
| to 10:00 PM | City of Lansing · Grand River · 045 · CSO · 987,000 gallons · notice · map | ended |
| to Jun 28 ’07, 12:15 AM | City of Lansing · Red Cedar River · 032 · CSO · 1.3 million gallons · notice · map | ended |
| to 10:15 PM | City of Lansing · Red Cedar River · 026 · CSO · 785,000 gallons · notice · map | ended |
| to 11:00 PM | City of Lansing · Grand River · 024 · CSO · 3.85 million gallons · notice · map | ended |
| to Jun 28 ’07, 5:00 AM | City of Lansing · Grand River · 023 · CSO · 1.93 million gallons · notice · map | ended |
| to 10:30 PM | City of Lansing · Grand River · 016 · CSO · 957,000 gallons · notice · map | ended |
| to 11:10 AM | City of Grand Rapids · Plaster Creek · 110 overflow - Ionia & Stevens · CSO · 11,000 gallons · notice · map | ended |
| to 8:33 AM | City of Grand Rapids · Grand River · 104 overflow - Logan & Ionia · CSO · 6,000 gallons · notice · map | ended |
| to 9:41 AM | Southwest Barry County Sewer & Water… · Private Residence Address - Manhole lid · SSO · 3 gallons · notice | ended |
| to 10:00 AM | Southwest Barry County Sewer & Water… · Private Residence Address - Manhole lid · SSO · 10 gallons · notice | ended |
| to 11:00 AM | Southwest Barry County Sewer & Water… · Private Residence Address - Manhole lid · SSO · 10 gallons · notice | ended |
| to 10:30 PM | Commerce Twp · “None” · Private Residence Address · SSO · 200 gallons · notice | ended |
| to Jun 25 ’07, 3:30 PM | Thornapple Township · Duncan Creek · Private Residence Address · SSO · 76,000 gallons · notice · map | ended |
| to 6:20 PM | Battle Creek · Kalamazoo River · Battle Creek WWTP - Wastewater Treatment Plant · SSO · 4,000 gallons · notice · map | ended |
| Wamplers Lake · “Evans Lake” · [house number removed] US-12 & [house number removed] US-12 - temporary force main bypass · SSO · 200 gallons · notice | ended | |
| to 6:15 PM | Oscoda Township · Private Residence Address - Basement Flooding · SSO · 20 gallons · notice | ended |
| to 7:30 AM | Commerce Twp · Benstein and Best Dr · SSO · 100 million gallons · notice | ended |
| to Jun 22 ’07, 1:05 PM | City of Lansing · Grand River · Regulator 015, E Willow & N Walnut - CSO outfall · SSO · 4,400 gallons · notice · map | ended |
| to 11:15 AM | City of Dearborn · Lower River Rouge · 001 · CSO · 10,000 gallons · notice · map | ended |
| to 6:30 AM | City of Lansing · Grand River · 033 · CSO · 83,000 gallons · notice · map | ended |
| to 5:30 AM | City of Lansing · Grand River · 014 · CSO · 58,000 gallons · notice · map | ended |
| to 9:30 AM | City of Lansing · Grand River · 012 · CSO · 344,000 gallons · notice · map | ended |
| to 5:15 AM | City of Lansing · Grand River · 008 · CSO · 273,000 gallons · notice · map | ended |
| to 7:45 AM | City of Lansing · Grand River · 019 · CSO · 313,000 gallons · notice · map | ended |
| to 6:15 AM | City of Lansing · Grand River · 018 · CSO · 521,000 gallons · notice · map | ended |
| to 9:45 AM | City of Lansing · Grand River · 015 · CSO · 496,000 gallons · notice · map | ended |
| to 9:15 AM | City of Lansing · Grand River · 013 · CSO · 837,000 gallons · notice · map | ended |
| to 8:15 AM | City of Lansing · Grand River · 011 · CSO · 52,000 gallons · notice · map | ended |
| to 8:45 AM | City of Lansing · Grand River · 009 · CSO · 277,000 gallons · notice · map | ended |
| to 8:00 AM | City of Lansing · Grand River · 046 · CSO · 83,000 gallons · notice · map | ended |
| to 8:30 AM | City of Lansing · Grand River · 045 · CSO · 178,000 gallons · notice · map | ended |
| to 9:30 AM | City of Lansing · Grand River · 034 · CSO · 1.46 million gallons · notice · map | ended |
| to 10:30 AM | City of Lansing · Red Cedar River · 032 · CSO · 23,000 gallons · notice · map | ended |
| to 8:30 AM | City of Lansing · Red Cedar River · 026 · CSO · 136,000 gallons · notice · map | ended |
| to 9:00 AM | City of Lansing · Grand River · 024 · CSO · 567,000 gallons · notice · map | ended |
| to 9:00 AM | City of Lansing · Grand River · 023 · CSO · 273,000 gallons · notice · map | ended |
| to 10:30 AM | City of Lansing · Grand River · 022 · CSO · 1.18 million gallons · notice · map | ended |
| to 8:45 AM | City of Lansing · Grand River · 021 · CSO · 124,000 gallons · notice · map | ended |
| to 8:45 AM | City of Lansing · Grand River · 020 · CSO · 246,000 gallons · notice · map | ended |
| to 9:00 AM | City of Lansing · Grand River · 017 · CSO · 215,000 gallons · notice · map | ended |
| to 9:00 AM | City of Lansing · Grand River · 016 · CSO · 201,000 gallons · notice · map | ended |
| to 2:30 PM | Fenton Township · Private Residence Address - blockage in line · SSO · 15 million gallons · notice | ended |
| to 12:09 PM | Southwest Barry County Sewer & Water… · Private Residence Address - Manhole lid · SSO · 5 gallons · notice | ended |
| to 2:10 PM | Southwest Barry County Sewer & Water… · Private Residence Address - Manhole lid · SSO · 5 gallons · notice | ended |
| to 11:00 AM | Commerce Twp · “None” · Union Lake @ Golfside Dr · SSO · 200 gallons · notice | ended |
| Crystal Sewer District · “Crystal Lake” · Lift Station #[house number removed] N. Shore Drive · SSO · 10,000 gallons · notice | ended | |
| to 8:00 AM | Oscoda Township · Private Residence Address - Sewer blockage · SSO · 43 gallons · notice | ended |
| to 6:00 AM | City of Manistee · “Manistee Lake” · 018 · CSO · 22,500 gallons · notice | ended |
| to 11:30 AM | Western Township Utility Authority · “None” · Michigan Ave E of Morton Taylor · SSO · 120 gallons · notice | ended |
| to 9:15 AM | Capital Crossing · Capital Crossing WWTP, Eagle MI · SSO · 500 gallons · notice | ended |
| to 8:15 AM | Plainfield Charter Twp · [house number removed] Plainfield Avenue, Grand Rapids · SSO · 500 gallons · notice | ended |
| to Jun 5 ’07, 9:33 AM | City of Saginaw · Saginaw River · 003R Retention Treatment Basin - Weiss Street · CSO · 3.87 million gallons · notice · map | ended |
| to Jun 6 ’07, 7:20 AM | City of East Lansing · Red Cedar River · 015 · CSO · 11 million gallons · notice · map | ended |
| to Jun 5 ’07, 2:30 AM | City of Lansing · Grand River · 012 · CSO · 143,000 gallons · notice · map | ended |
| to Jun 5 ’07, 12:45 AM | City of Lansing · Grand River · 019 · CSO · 86,000 gallons · notice · map | ended |
| to Jun 5 ’07, 2:15 AM | City of Lansing · Grand River · 013 · CSO · 313,000 gallons · notice · map | ended |
| to Jun 5 ’07, 2:30 AM | City of Lansing · Grand River · 034 · CSO · 584,000 gallons · notice · map | ended |
| to Jun 5 ’07, 3:15 AM | City of Lansing · Grand River · 022 · CSO · 456,000 gallons · notice · map | ended |
| to Jun 5 ’07, 1:45 AM | City of Lansing · Grand River · 021 · CSO · 51,000 gallons · notice · map | ended |
| to Jun 5 ’07, 2:00 AM | City of Lansing · Grand River · 017 · CSO · 90,000 gallons · notice · map | ended |
| to Jun 5 ’07, 1:45 AM | City of Lansing · Grand River · 020 · CSO · 103,000 gallons · notice · map | ended |
| to Jun 5 ’07, 2:45 AM | City of Lansing · Grand River · 015 · CSO · 234,000 gallons · notice · map | ended |
| to Jun 5 ’07, 1:45 AM | City of Lansing · Grand River · 009 · CSO · 112,000 gallons · notice · map | ended |
| to Jun 5 ’07, 1:15 AM | City of Lansing · Grand River · 011 · CSO · 22,000 gallons · notice · map | ended |
| to Jun 5 ’07, 1:30 AM | City of Lansing · Grand River · 045 · CSO · 75,000 gallons · notice · map | ended |
| to Jun 5 ’07, 2:00 AM | City of Lansing · Grand River · 023 · CSO · 92,000 gallons · notice · map | ended |
| to Jun 5 ’07, 5:15 AM | City of Lansing · Grand River · 016 · CSO · 86,000 gallons · notice · map | ended |
| to Jun 5 ’07, 5:00 AM | City of Lansing · Grand River · 046 · CSO · 34,000 gallons · notice · map | ended |
| to Jun 5 ’07, 3:15 AM | City of Lansing · Red Cedar River · 032 · CSO · 10,000 gallons · notice · map | ended |
| to Jun 5 ’07, 5:00 AM | City of Lansing · Red Cedar River · 026 · CSO · 58,000 gallons · notice · map | ended |
| to Jun 5 ’07, 2:00 AM | City of Lansing · Grand River · 024 · CSO · 236,000 gallons · notice · map | ended |
| to 2:00 PM | City of Manistique · Manistique River · 003 · CSO · 18,000 gallons · notice · map | ended |
| to Jun 6 ’07, 9:30 AM | Leland Township · Hwy M-204 between Popp Rd. & Hwy M-22 - Force Main · SSO · 50 gallons · notice | ended |
| to 10:00 AM | Southwest Barry County Sewer & Water… · Private Residence Address - Manhole lid · SSO · 5 gallons · notice | ended |
| to 10:22 PM | Great Lakes Water Authority (GLWA) · Detroit River · 011 Adair - Adair @ Detroit River · CSO · 10,000 gallons · notice · map | ended |
| to 10:17 PM | Great Lakes Water Authority (GLWA) · Detroit River · 007 Iroquois - Iroquois @ Detroit River · CSO · 50,000 gallons · notice · map | ended |
| Great Lakes Water Authority (GLWA) · Detroit River · 033 24th - 24th @ Detroit River · CSO · 500,000 gallons · notice · map | ended | |
| to Jun 4 ’07, 1:00 AM | City of Port Huron · “St. Clair River” · 015 · CSO · 200,000 gallons · notice | ended |
| to Jun 4 ’07, 1:00 AM | City of Port Huron · “St. Clair River” · 014 · CSO · 230,000 gallons · notice | ended |
| to Jun 4 ’07, 1:00 AM | City of Port Huron · Black River · 005 · CSO · 296,000 gallons · notice · map | ended |
| to Jun 4 ’07, 1:00 AM | City of Port Huron · “St. Clair River” · 003 · CSO · 156,000 gallons · notice | ended |
| to Jun 4 ’07, 1:00 AM | City of Port Huron · “St. Clair River” · 024 · CSO · 35,000 gallons · notice | ended |
| to Jun 4 ’07, 1:00 AM | City of Port Huron · “St. Clair River” · 017 · CSO · 313,000 gallons · notice | ended |
| to 9:27 PM | Great Lakes Water Authority (GLWA) · Detroit River · 016 Orleans Relief - Orleans (east side) · CSO · 190,000 gallons · notice · map | ended |
| to 9:47 PM | Great Lakes Water Authority (GLWA) · River Rouge · 063 Plymouth - Plymouth @ Detroit River · CSO · 20,000 gallons · notice · map | ended |
| to 11:14 PM | Great Lakes Water Authority (GLWA) · “O`Brien Drain (tributary to Rouge River)” · 082 Oakwood Pump Station - Sander & Liddesdale · CSO · 8.11 million gallons · notice | ended |
| to 8:58 PM | Great Lakes Water Authority (GLWA) · Detroit River · 030 Vermont - Vermont extended · CSO · 80,000 gallons · notice · map | ended |
| to 9:22 PM | Great Lakes Water Authority (GLWA) · Detroit River · 029 Rosa Parks - Rosa Parks @ Detroit River · CSO · 150,000 gallons · notice · map | ended |
| to Jun 4 ’07, 6:30 AM | City of Manistee · “Manistee Lake” · 018 · CSO · 82,800 gallons · notice | ended |
| to 10:00 PM | Adrian · River Raisin · Riverside Park near manhole #DO6RI041A - break in pipe underground · SSO · 18,000 gallons · notice · map | ended |
| to 6:00 PM | Howell · “Marion-Genoa Drain” · WWTP influent pump station - overflow at influent PS · SSO · 1,000 gallons · notice | ended |
| to 5:00 PM | City of Lansing · Grand River · 008 · CSO · 2,000 gallons · notice · map | ended |
| to Jun 4 ’07, 6:00 AM | Howell Township · Shiawassee River · Lambert Dr LS, N side of Lambert Dr adjacent to Amerihost hotel - flooded wet well and controls · SSO · 56,000 gallons · notice · map | ended |
| to Jun 4 ’07, 6:25 AM | Great Lakes Water Authority (GLWA) · River Rouge · 050A Primary treatment outfall to the Rouge River, will be routed through 084A (DRO-2) once complete and also provide disinfection & dechlor. - @ the WWTP · CSO · 170.9 million gallons · notice · map | ended |
| to 3:13 PM | City of Grand Rapids · Plaster Creek · 110 overflow - Ionia & Stevens · CSO · 6,000 gallons · notice · map | ended |
| to 2:57 PM | City of Grand Rapids · Grand River · 119 overflow - Spencer & College · CSO · 4,000 gallons · notice · map | ended |
| to Jun 4 ’07, 8:20 AM | Great Lakes Water Authority (GLWA) · Detroit River · 049A Primary treatment outfall (with disinfection/dechlorination) @ the WWTP; authorized only when influent flows exceeds 930 MGD - @ the WWTP · CSO · 100.79 million gallons · notice · map | ended |
| to 10:45 PM | Great Lakes Water Authority (GLWA) · Detroit River · 031 18th - 18th @ Detroit River · CSO · 13.33 million gallons · notice · map | ended |
| to Jun 6 ’07, 2:20 PM | Wayne County Drainage Board · Trenton Channel · 002 Pine St. Pump Station - Pine, east of Jefferson Ave. · CSO · 28.7 million gallons · notice · map | ended |
| to 5:30 PM | City of Lansing · Grand River · 018 · CSO · 121,000 gallons · notice · map | ended |
| to 6:30 PM | City of Lansing · Grand River · 019 · CSO · 175,000 gallons · notice · map | ended |
| to 8:15 PM | City of Lansing · Grand River · 013 · CSO · 559,000 gallons · notice · map | ended |
| to 8:30 PM | City of Lansing · Grand River · 012 · CSO · 249,000 gallons · notice · map | ended |
| to 8:30 PM | City of Lansing · Grand River · 034 · CSO · 1.03 million gallons · notice · map | ended |
| to 9:15 PM | City of Lansing · Grand River · 022 · CSO · 830,000 gallons · notice · map | ended |
| to 7:45 PM | City of Lansing · Grand River · 021 · CSO · 89,000 gallons · notice · map | ended |
| to 8:00 PM | City of Lansing · Grand River · 017 · CSO · 157,000 gallons · notice · map | ended |
| to 7:45 PM | City of Lansing · Grand River · 009 · CSO · 196,000 gallons · notice · map | ended |
| to 7:45 PM | City of Lansing · Grand River · 020 · CSO · 179,000 gallons · notice · map | ended |
| to 8:45 PM | City of Lansing · Grand River · 015 · CSO · 403,000 gallons · notice · map | ended |
| to 7:15 PM | City of Lansing · Grand River · 011 · CSO · 38,000 gallons · notice · map | ended |
| to 7:30 PM | City of Lansing · Grand River · 045 · CSO · 130,000 gallons · notice · map | ended |
| to 8:00 PM | City of Lansing · Grand River · 023 · CSO · 161,000 gallons · notice · map | ended |
| to 8:00 PM | City of Lansing · Grand River · 016 · CSO · 148,000 gallons · notice · map | ended |
| to 7:00 PM | City of Lansing · Grand River · 046 · CSO · 59,000 gallons · notice · map | ended |
| to 9:15 PM | City of Lansing · Red Cedar River · 032 · CSO · 17,000 gallons · notice · map | ended |
| to 7:30 PM | City of Lansing · Red Cedar River · 026 · CSO · 100,000 gallons · notice · map | ended |
| to 8:00 PM | City of Lansing · Grand River · 024 · CSO · 407,000 gallons · notice · map | ended |
| to 11:30 PM | City of Dearborn · River Rouge · 014 · CSO · 290,000 gallons · notice · map | ended |
| to Jun 4 ’07, 4:04 AM | City of Dearborn · “Rouge River, Lower Branch” · 008 · CSO · 1.87 million gallons · notice | ended |
| to Jun 3 ’07, 12:55 AM | City of Dearborn · Lower River Rouge · 004 · CSO · 1.4 million gallons · notice · map | ended |
| to Jun 4 ’07, 2:45 AM | City of Dearborn · “Rouge River, Lower Branch” · 007 · CSO · 2.31 million gallons · notice | ended |
| to 9:00 PM | City of Dearborn · Lower River Rouge · 002 · CSO · 30,000 gallons · notice · map | ended |
| to 10:55 PM | City of Dearborn · “Rouge River, Lower Branch” · 010 · CSO · 10,000 gallons · notice | ended |
| to 11:10 PM | City of Dearborn · River Rouge · 009 · CSO · 600,000 gallons · notice · map | ended |
| to Jun 4 ’07, 5:34 AM | City of Dearborn · Lower River Rouge · 003 · CSO · 2.15 million gallons · notice · map | ended |
| to 10:00 PM | City of Dearborn · “Rouge River, Lower Branch” · 012 · CSO · 230,000 gallons · notice | ended |
| to Jun 4 ’07, 2:19 AM | City of Dearborn · River Rouge · 013 · CSO · 4.21 million gallons · notice · map | ended |
| to Jun 4 ’07, 2:55 AM | City of Dearborn · Lower River Rouge · 001 · CSO · 520,000 gallons · notice · map | ended |
| to Jun 4 ’07, 2:49 AM | City of Dearborn · “Rouge River” · 011 · CSO · 230,000 gallons · notice | ended |
| to 8:55 PM | City of Dearborn · “Rouge River, Lower Branch” · 020 · CSO · 50,000 gallons · notice | ended |
| to 6:30 PM | City of Lansing · Grand River · 033 · CSO · 50,000 gallons · notice · map | ended |
| to 5:59 PM | City of Grand Rapids · Grand River · 104 overflow - Logan & Ionia · CSO · 463,000 gallons · notice · map | ended |
| to 5:42 PM | City of Grand Rapids · Grand River · 119 overflow - Spencer & College · CSO · 16,000 gallons · notice · map | ended |
| to 6:15 PM | City of Grand Rapids · Plaster Creek · 110 overflow - Ionia & Stevens · CSO · 789,000 gallons · notice · map | ended |
| to 6:15 PM | City of Lansing · Grand River · 008 · CSO · 143,000 gallons · notice · map | ended |
| to 6:15 PM | City of Lansing · Grand River · 018 · CSO · 519,000 gallons · notice · map | ended |
| to 8:30 PM | City of Lansing · Grand River · 015 · CSO · 605,000 gallons · notice · map | ended |
| to 8:15 PM | City of Lansing · Grand River · 013 · CSO · 912,000 gallons · notice · map | ended |
| to 8:15 PM | City of Lansing · Grand River · 012 · CSO · 374,000 gallons · notice · map | ended |
| to 8:30 PM | City of Lansing · Grand River · 034 · CSO · 1.57 million gallons · notice · map | ended |
| to 9:45 PM | City of Lansing · Grand River · 022 · CSO · 1.26 million gallons · notice · map | ended |
| to 7:00 PM | City of Lansing · Grand River · 021 · CSO · 134,000 gallons · notice · map | ended |
| to 6:45 PM | City of Lansing · Grand River · 019 · CSO · 334,000 gallons · notice · map | ended |
| to 7:45 PM | City of Lansing · Grand River · 017 · CSO · 233,000 gallons · notice · map | ended |
| to 7:30 PM | City of Lansing · Grand River · 016 · CSO · 217,000 gallons · notice · map | ended |
| to 6:45 PM | City of Lansing · Grand River · 011 · CSO · 56,000 gallons · notice · map | ended |
| to 7:15 PM | City of Lansing · Grand River · 009 · CSO · 302,000 gallons · notice · map | ended |
| to 7:00 PM | City of Lansing · Grand River · 046 · CSO · 86,000 gallons · notice · map | ended |
| to 7:00 PM | City of Lansing · Grand River · 045 · CSO · 194,000 gallons · notice · map | ended |
| to 9:45 PM | City of Lansing · Red Cedar River · 032 · CSO · 24,000 gallons · notice · map | ended |
| to 7:15 PM | City of Lansing · Red Cedar River · 026 · CSO · 148,000 gallons · notice · map | ended |
| to 8:00 PM | City of Lansing · Grand River · 024 · CSO · 598,000 gallons · notice · map | ended |
| to 8:00 PM | City of Lansing · Grand River · 023 · CSO · 240,000 gallons · notice · map | ended |
| to 7:30 PM | City of Lansing · Grand River · 020 · CSO · 266,000 gallons · notice · map | ended |
Sources: EGLE MiEnviro CSO/SSO List, retrieved 2026-11-04 15:09 UTC. A report's record id and times show when you hover or focus its "report" link.