North Carolina / Reports / 2026 /
North Carolina sewage discharges, January 2026
123 records of sewage discharges and water advisories in North Carolina dated in January 2026, newest first. Each record keeps the source's own times and wording.
Source: the agencies, sewer operators and EPA records named on each row and on the Sources page. Updated 2026-11-05 01:25 UTC.
Sanitary sewer overflow (SSO): sewage spills from a sewer meant to carry sewage separately from rainwater. Cyanobacteria (harmful blue-green algae) can make water unfit for contact; the issuing authority decides when its advisory ends.
| When | Report | Status |
|---|---|---|
| to 10:37 AM | Raleigh Collection System · 7001 Destiny Drive, Raleigh · SSO · 4,020 gallons · notice · map | ended |
| to 8:25 AM | Raleigh Collection System · “Unnamed tributary to Marsh Basin” · 3525 Greywood Drive, Raleigh · SSO · 1,229 gallons · notice · map | ended |
| to 12:58 PM | Brunswick County Collection System · “Mill Creek” · 2542 Mendal Court, Bolivia · SSO · 1,401 gallons · notice · map | ended |
| High Point Collection System · Kennedy Mill Creek · SSO (earlier version) · volume not reported · notice · map | ended | |
| Robbins Collection System · 121 N Green St · SSO (earlier version) · volume not reported · notice · map | ended | |
| River Bend Collection System · Trent River · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 5:15 PM | High Point Collection System · Kennedy Mill Creek · 408 Peace Street, High Point · SSO · 2,250 gallons · notice · map | ended |
| to 10:20 AM | Holly Springs Collection System · Middle Creek · 1004 North Main Street, Holly Springs, Nc, 27540 · SSO · 400 gallons · notice · map | ended |
| to 9:45 AM | Robbins Collection System · 121 North Green Street, Robbins · SSO · volume not reported · notice · map | ended |
| Winston-Salem Collection System · Peters Creek · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 9:15 AM | Brunswick County Collection System · Little Cawcaw Swamp · 101 South Middleton Drive, Calabash · SSO · 34,650 gallons · notice · map | ended |
| Greenville Utilities Commission · Schoolhouse Branch · Intersection of MacGregor Downs and Allen Road · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 1:45 PM | River Bend Collection System · Trent River · 906 Plantation Drive, New Bern · SSO · 50 gallons · notice · map | ended |
| Charlotte Water Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| Winston-Salem Collection System · Peters Creek · 915 Bridge Street, Winston-Salem · SSO · 6,900 gallons · notice · map | ongoing | |
| to 12:56 PM | Greenville Utilities Commission · Schoolhouse Branch · 900 Allen Road, Greenville · SSO · 1,520 gallons · notice · map | ended |
| to 10:57 AM | Charlotte Water Collection System · Sugar Creek · 7828 Forest Point Boulevard, Charlotte · SSO · 685 gallons · notice · map | ended |
| Salisbury Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 2:04 PM | Salisbury Collection System · Second Creek · 406 Briarcliff Road, Rockwell · SSO · 200 gallons · notice · map | ended |
| Winston-Salem Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Rocky River · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Rocky River · Algae advisory (earlier version) · volume not reported · notice · map | reported | |
| Belmont Collection System · Lake Wylie · SSO (earlier version) · volume not reported · notice · map | ended | |
| Greensboro Collection System · South Buffalo Creek · SSO (earlier version) · volume not reported · notice · map | ended | |
| Greensboro Collection System · South Buffalo Creek · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 9:15 AM | Winston-Salem Collection System · Muddy Creek · 5320 Chicory Court, Clemmons · SSO · 2,250 gallons · notice · map | ended |
| Mooresville Collection System · Dye Creek · 114 Lansing circle · SSO (earlier version) · volume not reported · notice · map | ended | |
| Charlotte Water Collection System · Cranberry street and cloudberry way · SSO (earlier version) · volume not reported · notice · map | ended | |
| Gaston Community Action, Inc. · SSO · volume not reported · notice · map | ended | |
| to 8:50 AM | Mooresville Collection System · Reeds Creek · 143 Lansing Circle, Mooresville · SSO · 39 gallons · notice · map | ended |
| Yadkin Valley Sewer Authority WWTP · Yadkin River · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 10:45 AM | Belmont Collection System · Catawba River, Lake Wylie · 253 Plant Allen Road, Belmont · SSO · 14,400 gallons · notice · map | ended |
| Charlotte Water Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 4:09 PM | Charlotte Water Collection System · “Long Creek” · 7140 Cranberry Street, Charlotte · SSO · 2,395 gallons · notice · map | ended |
| to 10:30 AM | Yadkin Valley Sewer Authority WWTP · Yadkin River · 603 Winston Road, Jonesville · SSO · 425 gallons · notice · map | ended |
| to 7:30 AM | Charlotte Water Collection System · Little Sugar Creek · 1424 Waverly Avenue, Charlotte · SSO · 765 gallons · notice · map | ended |
| to 11:48 AM | Greensboro Collection System · Horsepen Creek · 411 Friendway Road, Greensboro · SSO · 600 gallons · notice · map | ended |
| to 1:30 PM | Greensboro Collection System · South Buffalo Creek · 2700 Wildwood Drive, Greensboro · SSO · 202 gallons · notice · map | ended |
| Lexington Collection System · Michael Branch · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 9:11 AM | Lexington Collection System · Michael Branch · 916 West 5th Avenue, Lexington · SSO · 75 gallons · notice · map | ended |
| McDougal Terrace Collection System · Behind Building #7 · SSO · volume not reported · notice · map | ended | |
| Mooresville Collection System · Dye Creek · SSO (earlier version) · volume not reported · notice · map | ended | |
| Raleigh Collection System · Pigeon House Branch · Sewer Gravity Main Failed - Asset #SGMN127319 · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 8:15 AM | Mooresville Collection System · Reeds Creek · 314 Lee Street, Mooresville · SSO · 170 gallons · notice · map | ended |
| E Lincoln County Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · New Hope Creek · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · New Hope Creek · Algae advisory (earlier version) · volume not reported · notice · map | reported | |
| Charlotte Water Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 5:35 PM | Raleigh Collection System · Pigeon House Branch · 1431 Gavin Street, Raleigh · SSO · 3,950 gallons · notice · map | ended |
| Cooleemee Collection System · South Yadkin River · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 4:35 AM | E Lincoln County Collection System · Forney Creek · 4250 Millstream Road, Denver · SSO · 150 gallons · notice · map | ended |
| Charlotte Water Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| Charlotte Water Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 12:20 PM | Charlotte Water Collection System · “Sugar Creek” · 6601 North I-85 Service Road, Charlotte · SSO · 625 gallons · notice · map | ended |
| NC DEQ Division of Water Resources (Sanitary Sewer Overflow Tracking Map) · Lake Wylie · 4160 Walkers Cove Trail, Charlotte, Nc, 28214 · SSO · volume not reported · notice · map | ended | |
| to 7:00 PM | Charlotte Water Collection System · Little Sugar Creek · 1242 Queens Road West West, Charlotte · SSO · 8,400 gallons · notice · map | ended |
| Brunswick County Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| Waynesville Collection System · Richland Creek · SSO (earlier version) · volume not reported · notice · map | ended | |
| Waynesville Collection System · Richland Creek · At bar screen area · SSO (earlier version) · volume not reported · notice · map | ended | |
| Boiling Springs Collection System · 110 South Main Street Shelby, NC · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 11:10 AM | Boiling Springs Collection System · “Hollifield Lake” · 101 Quinn Circle, Shelby · SSO · 2,000 gallons · notice · map | ended |
| Durham Collection System · SSO · volume not reported · notice · map | ended | |
| Winston-Salem Collection System · Abbotts Creek · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 12:00 PM | Waynesville Collection System · Richland Creek · 758 Crabtree Road, Waynesville · SSO · volume not reported · notice · map | ended |
| to 1:00 PM | Waynesville Collection System · Richland Creek · 1329 Howell Mill Rd, Waynesville · SSO · volume not reported · notice · map | ended |
| Burt's Bees, Inc. · SSO · volume not reported · notice · map | ended | |
| Taylor Estates Collection System · SSO · volume not reported · notice · map | ended | |
| to 4:40 PM | Winston-Salem Collection System · Abbotts Creek · 500 Indeneer Drive, Kernersville · SSO · 26,075 gallons · notice · map | ended |
| Cooleemee Collection System · South Yadkin River · SSO (earlier version) · volume not reported · notice · map | ended | |
| Johnston County Public Utilities · Southeast of 464 Cloverdale Dr property, along Swift Creek Dr · SSO (earlier version) · volume not reported · notice · map | ended | |
| Charlotte Water Collection System · Gum Branch · SSO (earlier version) · volume not reported · notice · map | ended | |
| Ranlo Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 7:15 AM | Brunswick County Collection System · Saw Pit Swamp · 6576 Summerfield Place, Ocean Isle Beach · SSO · 5,444 gallons · notice · map | ended |
| to 6:30 AM | Cooleemee Collection System · South Yadkin River · 345 Main Street, Cooleemee · SSO · 150 gallons · notice · map | ended |
| to 4:20 AM | Johnston County Public Utilities · “Little Poplar Creek” · 464 Cloverdale Drive, Clayton · SSO · 800 gallons · notice · map | ended |
| Mocksville Collection System · Dutchman Creek · SSO (earlier version) · volume not reported · notice · map | ended | |
| Gastonia Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| Winston-Salem Collection System · Leak Fork · Germanton road and south bound exit 52 ramp intersection · SSO (earlier version) · volume not reported · notice · map | ended | |
| Hickory Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 12:30 PM | Ranlo Collection System · “South Fork Catawba River” · 97 Crescent Avenue, Gastonia · SSO · 900 gallons · notice · map | ended |
| to 11:30 AM | Mocksville Collection System · 192 Industrial Boulevard, Mocksville · SSO · 3,000 gallons · notice · map | ended |
| Cooleemee Collection System · South Yadkin River · 192 Industrial Boulevard, Mocksville · SSO · 3,000 gallons · notice · map | ongoing | |
| Charlotte Water Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| Charlotte Water Collection System · McAlpine Creek · 3927 Bon-Rea Drive, Charlotte · SSO · volume not reported · notice · map | ongoing | |
| to 7:30 AM | Winston-Salem Collection System · Leak Fork · 0 GERMANTON ROAD, Winston-Salem · SSO · 300 gallons · notice · map | ended |
| to 9:55 AM | Charlotte Water Collection System · Gum Branch · 7022 Seney Drive, Charlotte · SSO · 740 gallons · notice · map | ended |
| Orange Water and Sewer Authority · Fan Branch · Force main all roadway · SSO (earlier version) · volume not reported · notice · map | ended | |
| Charlotte Water Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| Cary Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 6:00 PM | Hickory Collection System · Miller Branch · 2760 Highway 70 Southeast, Hickory · SSO · 150 gallons · notice · map | ended |
| to Jan 8, 7:52 AM | Gastonia Collection System · Long Creek · 1620 North Chester Street, Gastonia · SSO · 588 gallons · notice · map | ended |
| Kings Mountain Collection System · Beason Creek · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 5:30 AM | Charlotte Water Collection System · Walker Branch · 13445 Cassington Court, Charlotte · SSO · 870 gallons · notice · map | ended |
| to 6:40 AM | Charlotte Water Collection System · Little Sugar Creek · 2101 Wensley Drive, Charlotte · SSO · 840 gallons · notice · map | ended |
| Greensboro Collection System · North Buffalo Creek · SSO (earlier version) · volume not reported · notice · map | ended | |
| Everetts Collection System · 1407 Secondary Road Everetts NC · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 1:42 PM | Cary Collection System · “Black Creek” · 105 Annagrey Circle, Cary · SSO · 566 gallons · notice · map | ended |
| Charlotte Water Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 12:20 PM | Kings Mountain Collection System · Beason Creek · 813 Landing Street, Kings Mountain · SSO · 1,600 gallons · notice · map | ended |
| Morven Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| Raleigh Collection System · SSO · volume not reported · notice · map | ended | |
| to 9:40 AM | Greensboro Collection System · North Buffalo Creek · 1329 North Elm Street, Greensboro · SSO · 1,300 gallons · notice · map | ended |
| Morven Collection System · 8459 US Hwy 52 South, Morven · SSO · 3,000 gallons · notice · map | ongoing | |
| to 3:05 AM | Orange Water and Sewer Authority · 1474 Smith Level Road, Chapel Hill · SSO · 165 gallons · notice · map | ended |
| Rocky Mount Collection System · Cowlick Branch · SSO (earlier version) · volume not reported · notice · map | ended | |
| Greensboro Collection System · South Buffalo Creek · SSO (earlier version) · volume not reported · notice · map | ended | |
| Charlotte Water Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| Lexington Collection System · In front of house · SSO (earlier version) · volume not reported · notice · map | ended | |
| Greensboro Collection System · South Buffalo Creek · SSO · volume not reported · notice · map | ended | |
| Raleigh Collection System · Sewer Valve (SCV12133) · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 9:35 AM | Lexington Collection System · Abbotts Creek · 120 Booker Avenue, Lexington · SSO · 50 gallons · notice · map | ended |
| to 8:41 AM | Everetts Collection System · “Ross Swamp” · Washington Square Mall, Washington · SSO · 1,500 gallons · notice · map | ended |
| to Jan 6, 6:40 AM | Charlotte Water Collection System · Irwin Creek · 4528 Rose Ridge Place, Charlotte · SSO · 655 gallons · notice · map | ended |
| to 8:45 AM | Rocky Mount Collection System · 1140 East Virginia Street, Rocky Mount · SSO · 2,250 gallons · notice · map | ended |
| to 5:29 AM | Charlotte Water Collection System · “Back Creek” · 2304 Coneflower Drive, Charlotte · SSO · 970 gallons · notice · map | ended |
| to 12:38 PM | Raleigh Collection System · “Community Retention Pond” · 149 Magenta Rose Drive, Raleigh · SSO · 270 gallons · notice · map | ended |
| to 3:00 PM | Greensboro Collection System · South Buffalo Creek · 3505 Fiesta Drive, Greensboro · SSO · 700 gallons · notice · map | ended |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Algae advisory · volume not reported · notice · map | reported | |
| NC DEQ Division of Water Resources (fish kill and algal bloom reports) · Algae advisory (earlier version) · volume not reported · notice · map | reported | |
| Charlotte Water Collection System · SSO (earlier version) · volume not reported · notice · map | ended | |
| Monroe Collection System · Richardson Creek · SSO occured in a brand new subdivision at approximately 2124 Appalachian Way, Monroe, NC. · SSO (earlier version) · volume not reported · notice · map | ended | |
| to 8:20 AM | Monroe Collection System · “Unnamed tributary to Stewarts Creek” · 407 Scout Lane, Monroe · SSO · 100 gallons · notice · map | ended |
| to 5:45 AM | NC DEQ Division of Water Resources (Sanitary Sewer Overflow Tracking Map) · Edwards Branch · 800 Crater Street, Charlotte · SSO · 740 gallons · notice · map | ended |
Sources: NC DEQ DWR "SSOs and Bypasses" ArcGIS layer, retrieved 2026-11-05 01:08 UTC; NC DWR Sanitary Sewer Overflows September 2022 through December 2025 (ArcGIS), retrieved 2026-11-04 06:57 UTC; NC DEQ DWR Fish Kill and Algal Bloom Incidents (North_Carolina_Fish_Kills_and_Algal_Blooms_Public_Reports), retrieved 2026-11-05 01:08 UTC; NC DEQ Fish Kills and Algal Blooms public reports (Fish_Kill_Algal_Bloom_Public_View), retrieved 2026-11-04 06:57 UTC. A report's record id and times show when you hover or focus its "report" link.