Florida sewage discharges, September 2024
255 records of sewage discharges and water advisories in Florida dated in September 2024, newest first. Each record keeps the source's own times and wording.
Source: the agencies, sewer operators and EPA records named on each row and on the Sources page. Updated 2026-11-05 01:25 UTC.
Sanitary sewer overflow (SSO): sewage spills from a sewer meant to carry sewage separately from rainwater. Treatment bypass: wastewater skips one or more treatment steps. Cyanobacteria (harmful blue-green algae) can make water unfit for contact; the issuing authority decides when its advisory ends.
| When | Report | Status |
|---|---|---|
| to Sep 30 ’24 | M.I Wastewater Facility · Indian River Lagoon · Merritt island 9/30/24 · SSO · volume not reported · notice · map | ended |
| to Oct 1 ’24 | South Cross Bayou AWRF · Boca Ciega Bay · SSO Ds-184 Pcu · SSO · 462,000 gallons · notice · map | ended |
| to Sep 30 ’24 | Fort Myers Beach WRF · Sludge Feed Pump 9-30-2024 · Bypass · 100 gallons · notice · map | ended |
| to Sep 30 ’24 | Panama City · Johnson Bayou · Oak Ave and W 7th St. 9.30.2024 · SSO · 1,200 gallons · notice · map | ended |
| to Sep 30 ’24 | St. Petersburg · Boca Ciega Bay · 600 Block Grevilla Ave S · SSO · 4,000 gallons · notice · map | ended |
| to Sep 29 ’24 | St. Petersburg · Ot092924 · SSO · 7,000 gallons · notice · map | ended |
| to Sep 30 ’24 | City of Palmetto Wastewater Treatment Plant · City of Palmetto Overflow 2024-8780 · SSO · 30,000 gallons · notice · map | ended |
| to Sep 29 ’24 | St. Petersburg · Ot092924 · SSO (earlier version) · 7,000 gallons · notice · map | ended |
| to Sep 30 ’24 | 13050 Gran Bay Pkwy · Corklan Branch · 13050 Gran Bay Pkwy · SSO · volume not reported · notice · map | ended |
| to Sep 29 ’24 | BROWARD CO NORTH REGIONAL WWTP · North Fork New River · Wastewater Spill - 3291 West Sunrise Blvd. · SSO · 100 gallons · notice · map | ended |
| to Sep 29 ’24 | Broken Force Main · Graveyard Branch · Broken Force Main · SSO · 1,000 gallons · notice · map | ended |
| to Sep 29 ’24 | St. Petersburg · Tampa Bay · San Carlos and Caya Costa Ave Ne · SSO · 400 gallons · notice · map | ended |
| to Sep 28 ’24 | Port St. Lucie Utility Systems · 237 White Marsh Ln 9-28-24 · SSO · 100 gallons · notice · map | ended |
| to Sep 28 ’24 | South Cross Bayou AWRF · Gulf Intracoastal Waterway · SSO Pcu Ds-095-1 · SSO · 275 gallons · notice · map | ended |
| to Sep 28 ’24 | South Cross Bayou AWRF · Boca Ciega Bay · SSO Pcu Ds-189 · SSO · 150 gallons · notice · map | ended |
| to Sep 28 ’24 | South Cross Bayou AWRF · Clearwater Harbor · SSO Pcu Ds-095 · SSO · 200 gallons · notice · map | ended |
| to Sep 28 ’24 | South Cross Bayou AWRF · Walsingham Reservoir · SSO Pcu Ds-174 · SSO · 100 gallons · notice · map | ended |
| to Sep 28 ’24 | Englewood Water District · Lemon Bay · 2825 N. Beach Rd, Englewood Florida · SSO · 1,500 gallons · notice · map | ended |
| to Oct 2 ’24 | The City of Bradenton WRF · Manatee River · SWO 2024-8569 WRF Bypass · SSO · 17 million gallons · notice · map | ended |
| to Sep 28 ’24 | Hernando County Airport WRF · Nassua Dr. Mainline · SSO · 750 gallons · notice · map | ended |
| to Sep 28 ’24 | Miller Street WWTF · 2458 River Place Lane · SSO · 4,500 gallons · notice · map | ended |
| to Sep 28 ’24 | City of St. Augustine · Hospital Creek · Sanitary Sewer Overflow · SSO · volume not reported · notice · map | ended |
| to Sep 28 ’24 | 5572 Oak Crossing Dr · Ortega River · 5572 Oak Crossing Dr · SSO · volume not reported · notice · map | ended |
| Panama City · Saint Andrew's Bay · Buena Vista and W 8th St. 9.28.2024 · SSO · 5,450 gallons · notice · map | ongoing | |
| to Sep 28 ’24 | Port St. Lucie Utility Systems · 8061 SW Bromeliad Cir Broken Discharge at Lift Station SP-62 · SSO · 50 gallons · notice · map | ended |
| to Sep 27 ’24 | Tarpon Springs City of · Saint Joseph Sound · Tarpon SSO - Helene- Calumet Ct · SSO · 43,788 gallons · notice · map | ended |
| to Sep 28 ’24 | Tarpon Springs City of · Tarpon SSO-Helene-River Village · SSO · 32,723 gallons · notice · map | ended |
| Coachman Ave Wastewater Manhold · W Coachman Ave · Report · volume not reported · notice · map | reported | |
| to Sep 27 ’24 | Charlotte County Utilities · 4373 Pinnacle St 9-27-24 · SSO · 250 gallons · notice · map | ended |
| to Sep 27 ’24 | Charlotte County Utilities · 4460 Oakley St 9-27-24 · SSO · 200 gallons · notice · map | ended |
| to Sep 27 ’24 | Charlotte County Utilities · 19090 Midway Blvd 9-27-27 · SSO · 400 gallons · notice · map | ended |
| to Sep 27 ’24 | Tampa · Hillsborough Bay · wastewater overflow near 2922 W. Alline Ave. · SSO · 41,250 gallons · notice · map | ended |
| to Sep 27 ’24 | Tampa · Hillsborough River · wastewater overflow 4319 River View Dr. · SSO · 9,690 gallons · notice · map | ended |
| to Sep 27 ’24 | City of Gulfport · Boca Ciega Bay · Hurricane Helene SSO Spill · SSO · 86,700 gallons · notice · map | ended |
| to Sep 28 ’24 | Tampa · Old Tampa Bay · wastewater overflow near 4700 W. Oklahoma Ave. · SSO · 97,500 gallons · notice · map | ended |
| to Sep 28 ’24 | Tampa · Hillsborough Bay · wastewater overflow near 2510W. Conley Ave. · SSO · 4,400 gallons · notice · map | ended |
| to Sep 27 ’24 | Tampa · Hillsborough River · wastewater overflow near 6307 N. River Blvd. · SSO · 3,400 gallons · notice · map | ended |
| to Sep 28 ’24 | Tampa · Old Tampa Bay · wastewater overflow near 5324 W. Azeele · SSO · 5,700 gallons · notice · map | ended |
| to Sep 27 ’24 | St. Petersburg · 600 Block Foch St Ne · SSO · 220,550 gallons · notice · map | ended |
| to Sep 27 ’24 | Panama City · Saint Andrew's Bay · Buena Vista and W 10th St. LS 46 9.27.2024 · SSO · 1,890 gallons · notice · map | ended |
| to Sep 27 ’24 | St. Petersburg · 200 Block 55th Ave Ne · SSO · 22,500 gallons · notice · map | ended |
| to Sep 27 ’24 | St. Petersburg · 700 Block 61st Ave Ne · SSO · 107,250 gallons · notice · map | ended |
| to Sep 27 ’24 | SOUTH COUNTY REGIONAL AWWTP · Gran Kaymen Way · SSO · 500 gallons · notice · map | ended |
| to Sep 27 ’24 | St. Petersburg · Tampa Bay · 900 Block 38th Ave Ne · SSO · 43,155 gallons · notice · map | ended |
| to Sep 27 ’24 | Panama City · Saint Andrew's Bay · Buena Vista and W 8th St. 9.27.2024 Signed · Bypass · 5,500 gallons · notice · map | ended |
| to Sep 27 ’24 | St. Petersburg · Tampa Bay · 2600 Block East Bay Isle Drive Se · SSO · 14,040 gallons · notice · map | ended |
| to Sep 27 ’24 | Tampa · Hillsborough River · Helene Storm Surge Perry PS · SSO · volume not reported · notice · map | ended |
| to Sep 27 ’24 | Tampa · Hillsborough River · Helene Storm Surge Rome PS · SSO · 330,000 gallons · notice · map | ended |
| Clearwater City of Marshall Street WRF · 50 Acacia St · SSO · 9,600 gallons · notice · map | ongoing | |
| to Sep 27 ’24 | American Heritage Schools, Palm Beach Campus · American Heritage Complaint 407797 · SSO · 20 gallons · notice · map | ended |
| to Sep 27 ’24 | Dunedin City of AWWTF · Saint Joseph Sound · Buena Vista and San Mateo · SSO · 10,000 gallons · notice · map | ended |
| Dunedin City of AWWTF · Saint Joseph Sound · Michigan and Harvard · SSO · 500 gallons · notice · map | ongoing | |
| to Sep 27 ’24 | Gru · “Trout Lake” · GRU WWCS SSO 2024.09.27 Hurricane Helene · SSO · 4,000 gallons · notice · map | ended |
| to Sep 27 ’24 | William E Dunn WRF · “Klosterman Bayou” · SSO Pcu Ds-311 · SSO · volume not reported · notice · map | ended |
| to Sep 27 ’24 | South Cross Bayou AWRF · SSO Pcu Ds-085 · SSO · volume not reported · notice · map | ended |
| to Sep 28 ’24 | South Cross Bayou AWRF · Boca Ciega Bay · SSO Pcu Ds-110 · SSO · volume not reported · notice · map | ended |
| to Sep 27 ’24 | South Cross Bayou AWRF · Clearwater Harbor · SSO Ds-096 Pcu · SSO · volume not reported · notice · map | ended |
| Town of Havana WWTP · Havana WWTP Equalization Tank Overflow · SSO · volume not reported · notice · map | ongoing | |
| to Sep 27 ’24 | 5th Street Lift Station · 5th Street Lift Station overflow · SSO · volume not reported · notice · map | ended |
| to Sep 27 ’24 | 5th Ave Lift Station · Town of Havana 5th ave Lift Station spill · SSO · volume not reported · notice · map | ended |
| to Sep 27 ’24 | Quincy WWTP · Quincy Creek · Quincy WWTP Plant Overflow · SSO · volume not reported · notice · map | ended |
| to Sep 27 ’24 | Tampa · Hillsborough Bay · Helene Storm Surge Krause PS · SSO · 6.5 million gallons · notice · map | ended |
| to Sep 27 ’24 | Largo, City of · Cross Bayou Canal · FFPS Overflow · SSO · 225,000 gallons · notice · map | ended |
| to Sep 27 ’24 | Atlantic Beach WWTF · Pine Street Manhole Overflow · SSO · 1,500 gallons · notice · map | ended |
| to Sep 27 ’24 | Lynn Haven AWTF · 401 W 12th St · SSO · 600 gallons · notice · map | ended |
| to Sep 27 ’24 | City of Deerfield Beach Collections System · Sanitary Sewer Overflow City of Deerfield Beach · SSO · 1,000 gallons · notice · map | ended |
| to Sep 27 ’24 | City of Wildwood · 1290 Industrial Dr Wastewater Plant · SSO · 20,000 gallons · notice · map | ended |
| to Sep 27 ’24 | Dunedin City of AWWTF · Douglas and San Jose · SSO · 3,000 gallons · notice · map | ended |
| to Sep 27 ’24 | FLA012619/ Manatee County Southwest WRF · Sarasota Bay · Ls092624 · SSO · 1,000 gallons · notice · map | ended |
| to Sep 27 ’24 | Tarpon Springs City of · Tarpon SSO - Helene- Roosevelt · SSO · 117,811 gallons · notice · map | ended |
| to Sep 30 ’24 | City of Punta Gorda · 900 West Henry Street · SSO · 1.6 million gallons · notice · map | ended |
| to Sep 27 ’24 | Master Lift Staton · Preacher Bryant Pond · 120 Canal Parkway · SSO · 10,000 gallons · notice · map | ended |
| Manatee County Southwest Regional WWTP · Sarasota Bay · town of longboat key · SSO · volume not reported · notice · map | ongoing | |
| to Sep 27 ’24 | St. Petersburg · Northeast Water Reclamation Facility · SSO · volume not reported · notice · map | ended |
| to Sep 27 ’24 | FLA012619/ Manatee County Southwest WRF · Sarasota Bay · Ls092624 · SSO (earlier version) · 1,000 gallons · notice · map | ended |
| to Sep 26 ’24 | Tampa · Old Tampa Bay · Helene Storm Surge Hoover PS · SSO · volume not reported · notice · map | ended |
| to Sep 26 ’24 | City of Chipley WWTF · City of Chipley SSO 1621 Main Street · SSO · volume not reported · notice · map | ended |
| to Sep 27 ’24 | City of Chipley WWTF · 7th Street and SR 90 · SSO · volume not reported · notice · map | ended |
| to Sep 27 ’24 | South Seas WWTP · Pine Island Sound · South Seas Hurricane 9/26/24 · SSO · volume not reported · notice · map | ended |
| Lynn Haven AWTF · 1202 Virginia Ave · SSO · volume not reported · notice · map | ongoing | |
| to Sep 27 ’24 | Lynn Haven AWTF · Lynn Haven Bayou · 708 W 8th St Cir 9-26-24 · SSO · 32,400 gallons · notice · map | ended |
| to Sep 27 ’24 | Lynn Haven AWTF · Lynn Haven Bayou · Carolina Ave. 8th St 10th St 9-26-24 · SSO · 25,500 gallons · notice · map | ended |
| to Sep 27 ’24 | Lynn Haven AWTF · Anderson Bayou · 810 Illinois Ave. 9-26-24 · SSO · 6,000 gallons · notice · map | ended |
| to Sep 27 ’24 | Atlantic Beach WWTF · Palm Ave Manhole Overflow Due to Generator Fail · SSO · volume not reported · notice · map | ended |
| to Sep 27 ’24 | Blountstown WWTP · Sutton Creek · 17000 N.W. Angle St · SSO · 35,000 gallons · notice · map | ended |
| to Sep 27 ’24 | CLEARWATER CITY OF EAST AWWTP · Old Tampa Bay · Hurricane Helene Storm Surge at East WRF · SSO · volume not reported · notice · map | ended |
| to Sep 26 ’24 | Blountstown WWTP · 17093 N.E. Pear St · SSO · 15,296 gallons · notice · map | ended |
| to Sep 26 ’24 | West Lakeland Waste Load Reduction Facility · City of Lakeland WLWLRF · SSO · 44,000 gallons · notice · map | ended |
| to Sep 27 ’24 | Clearwater City of Marshall Street WRF · Gulf Of America · 240927 · SSO · volume not reported · notice · map | ended |
| to Sep 25 ’24 | Panama City · Saint Andrew Bay · Buena Vista and W 8th St. 9.25.2024 · SSO · 31,000 gallons · notice · map | ended |
| to Sep 26 ’24 | Srwwtp · Atlantic Intracoastal Waterway · Raw Sewage Spill 1290 Harbor Court, Hollywood · SSO · 12,888 gallons · notice · map | ended |
| to Sep 25 ’24 | Gwwp · 1226 Sw Fletcher Lane- Faulty Brass Check Valve · SSO · 960 gallons · notice · map | ended |
| to Sep 25 ’24 | Lakeside Station / Henderson Way · SSO Henderson Way, Plant City 09252024 · SSO · 10 gallons · notice · map | ended |
| to Oct 30 ’24, 8:28 AM | Florida Department of Environmental Protection (Algal Bloom Sampling) · Saint Johns River · St. Johns River - across from Drayton Island Ferry Boat Ramp · Algae advisory · volume not reported · notice · map | lifted |
| to Sep 26 ’24 | JEA · Saint Johns River · 3754 University Club Blvd · SSO · volume not reported · notice · map | ended |
| to Sep 24 ’24 | SOUTH COUNTY REGIONAL AWWTP · CR 579 Seffner · SSO · 1,000 gallons · notice · map | ended |
| to Sep 24 ’24 | Charlotte County Utilities · 20193 Susan Ave 9-24-24 · SSO · 750 gallons · notice · map | ended |
| Century, Town of · WWTP SSO 2 · Bypass · 5 gallons · notice · map | ongoing | |
| Century, Town of · WWTP SSO 1 · Bypass · 10 gallons · notice · map | ongoing | |
| to Sep 24 ’24 | Normandy Village Utility WWTP · NVU Plant Overflow · SSO · 10,000 gallons · notice · map | ended |
| to Oct 29 ’24, 9:05 AM | Florida Department of Environmental Protection (Algal Bloom Sampling) · Saint Johns River · St. Johns River - Mandarin Point (MP72) · Algae advisory · volume not reported · notice · map | lifted |
| to Oct 1 ’24, 12:50 PM | Florida Department of Environmental Protection (Algal Bloom Sampling) · Ortega River · Ortega River - Seminole Park · Algae advisory · volume not reported · notice · map | lifted |
| to Sep 23 ’24 | Gateway Services CDD · Gateway Greens Dr FM Break · SSO · 200 gallons · notice · map | ended |
| to Sep 23 ’24 | Village of Wellington · 13861 Folkestone Cir · SSO · volume not reported · notice · map | ended |
| to Sep 23 ’24 | Panama City · Saint Andrew's Bay · Mulberry Ave and W Beach Dr. 9.23.2024 · SSO · volume not reported · notice · map | ended |
| to Sep 23 ’24 | Del Prado WWTF · NFM FM 4" Break 9/23/24 · SSO · volume not reported · notice · map | ended |
| to Sep 23 ’24 | Ormond Beach WWTF · Halifax River · 50 Wimbledon Ct · SSO · 400 gallons · notice · map | ended |
| to Sep 23 ’24 | Miami-Dade WASD · 555492 · SSO · 1,200 gallons · notice · map | ended |
| to Sep 23 ’24 | Bonita Springs Utilities WRF · Sarv 301 · SSO · 2,000 gallons · notice · map | ended |
| to Sep 23 ’24 | 488 Blagdon Ct · Greenfield Creek · 488 Blagdon Ct · SSO · volume not reported · notice · map | ended |
| to Sep 23 ’24 | FLA012618/Manatee County Southeast WRF · Ot092324 · SSO · 5,400 gallons · notice · map | ended |
| to Sep 23 ’24 | Hernando County Airport WRF · Lori Dr Lift-station Spill · SSO · 100 gallons · notice · map | ended |
| to Sep 22 ’24 | Wp-Fla136953 · Diversion Canal · 2404 Sw Waikiki St 1.5 Inch Service Line Leak · SSO · 150 gallons · notice · map | ended |
| to Sep 21 ’24 | 5026 Long Bow Rd · Ortega River · 5026 Long Bow Rd · SSO · volume not reported · notice · map | ended |
| to Sep 22 ’24 | Port St. Lucie Utility Systems · 1593 SW Import Dr WP-32 FP&L Loss of Power · SSO · 1,500 gallons · notice · map | ended |
| to Sep 20 ’24 | East of Star Distribution Systems · Henderson Way SSO 09/20/2024 · SSO · 100 gallons · notice · map | ended |
| to Sep 21 ’24 | Flab07118 · Cross Bayou Canal · 66th St and Bryan Dairy Rd Access Road · SSO · 170,000 gallons · notice · map | ended |
| to Sep 20 ’24 | 3023 Merlin Dr N · Saint Johns River · 3023 Merlin Dr N · SSO · volume not reported · notice · map | ended |
| to Sep 20 ’24 | Central Florida Tourism Oversight District · Spill Incident 9-20-2024 · SSO · 3,350 gallons · notice · map | ended |
| to Sep 20 ’24 | 7003 San Sabastian Ave · Christopher Creek · 7003 San Sabastian Ave · SSO · volume not reported · notice · map | ended |
| to Sep 19 ’24 | LAKELAND, CITY OF - GLENDALE WRF · City of Lakeland FL0039772 · SSO · 50 gallons · notice · map | ended |
| to Sep 19 ’24 | Panama City Beach WWTP #1 · 7713 Front Beach Road · SSO · 3,000 gallons · notice · map | ended |
| to Sep 19 ’24 | The City of Bradenton WRF · Drying Bed Overflow · SSO · 500 gallons · notice · map | ended |
| to Sep 19 ’24 | Orlando · Lake Virginia · Rollins College East End Project · SSO · volume not reported · notice · map | ended |
| to Sep 20 ’24 | St. Petersburg · Riviera Bay · Sunlit Cove Boat Ramp Stormwater Vault Discharge · SSO · 6,300 gallons · notice · map | ended |
| to Sep 18 ’24 | Cudjoe Key AWWTP · Skts SSO 240918 · SSO · 9,406 gallons · notice · map | ended |
| to Sep 18 ’24 | Manhole Cover · Heavy Rainfall Event 9/18/24 · SSO · volume not reported · notice · map | ended |
| to Sep 18 ’24 | Pump Station · Heavy Rainfall Event 9/18/24 · SSO · volume not reported · notice · map | ended |
| to Sep 18 ’24 | Ormond Beach WWTF · 6 Stagden Look · SSO · 300 gallons · notice · map | ended |
| to Sep 18 ’24 | Timber Creek High School · Timber Creek High School - Lift Station · SSO · 1,000 gallons · notice · map | ended |
| to Sep 18 ’24 | City of Bartow Water Reclamation Facility · 5410 State Rd 540 W ARV · SSO · 2,000 gallons · notice · map | ended |
| to Sep 18 ’24 | Northeast Regional Wastewater Treatment… · Lift Station 394 ARV 3500 FDC Grove Rd Davenport · SSO · 1,500 gallons · notice · map | ended |
| to Sep 17 ’24 | 3442 Victoria Park Rd · Pottsburg Creek · 3442 Victoria Park Rd · SSO · volume not reported · notice · map | ended |
| to Sep 17 ’24 | 3939 Roosevelt Blvd · Little Fishweir Creek · 3939 Roosevelt Blvd · SSO · volume not reported · notice · map | ended |
| to Sep 17 ’24 | South Seas WWTP · Pine Island Sound · South Seas Reject Tank Spill 9/17/24 · SSO · volume not reported · notice · map | ended |
| to Sep 17 ’24 | Sewer Manhole · Sanitary Sewer Overflow · SSO · 1,000 gallons · notice · map | ended |
| to Sep 17 ’24 | Douglas H. Allen Water Reclamation Facility · Ruby Tuesday Manhole Overflow: 1710 North Broadway Ave. · SSO · 1,500 gallons · notice · map | ended |
| to Sep 16 ’24 | Regional Wastewater Treatment Plant · Regional Master Lift Station · SSO · 6,000 gallons · notice · map | ended |
| to Sep 16 ’24 | Glen Water Reclamation Facility · High Point Force Main · SSO · 50,000 gallons · notice · map | ended |
| to Sep 16 ’24 | Force Main · Sanitary Sewer Overflow · SSO · 1,000 gallons · notice · map | ended |
| to Sep 16 ’24 | Jacksonville Beach WWTF · 1850 Tanglewood Drive overflow due to pump failure · SSO · 1,500 gallons · notice · map | ended |
| to Sep 15 ’24 | Edgewater, City of · Florida Shores Manholes · SSO · 100 gallons · notice · map | ended |
| to Sep 15 ’24 | Northeast Regional Wastewater Treatment… · Ronald Reagan Pky and Pine Tree Trail · SSO · 5,000 gallons · notice · map | ended |
| to Sep 14 ’24 | KANAPAHA WRF · GRU WWCS SSO 09.14.2024 SW 31st DR · SSO · 9,000 gallons · notice · map | ended |
| to Sep 13 ’24 | Neptune Beach WWTF · 408 Driftwood SSO 9-13-24 · SSO · 200 gallons · notice · map | ended |
| to Sep 13 ’24 | Panama City · Massalina Bayou · 300 Massalina Dr. LS 79 9.13.2024 SWO 2024-07951 · SSO · 2,525 gallons · notice · map | ended |
| to Sep 13 ’24 | Panama City · Massalina Bayou · 530 E. 6th street LS 41 9.13.2024 signed · SSO · 1,500 gallons · notice · map | ended |
| to Sep 14 ’24 | Lynn Haven AWTF · 1202 Virginia Ave · SSO · 22,050 gallons · notice · map | ended |
| to Sep 13 ’24 | Panama City · Massalina Bayou · 300 Massalina Dr. LS 79 9.13.2024 · Bypass · 1,925 gallons · notice · map | ended |
| to Sep 13 ’24 | Forcemain · COPC Forcemain Break · SSO · volume not reported · notice · map | ended |
| Florida Department of Environmental Protection (Algal Bloom Sampling) · Lake George · Silver Glen Springs - near kayak launch · Algae advisory · volume not reported · notice · map | reported | |
| to Oct 23 ’24, 8:22 AM | Florida Department of Environmental Protection (Algal Bloom Sampling) · “Stick Marsh” · Stick Marsh - North (STKM) · Algae advisory · volume not reported · notice · map | lifted |
| to Sep 12 ’24 | 515 East 9th St · 515 East 9th St · SSO · volume not reported · notice · map | ended |
| to Sep 13 ’24 | 10342 Meadow Point Dr · 10342 Meadow Point Dr · SSO · volume not reported · notice · map | ended |
| to Sep 12 ’24 | 2216 Newberry Rd · Trout River · 2216 Newberry Rd · SSO · volume not reported · notice · map | ended |
| to Sep 12 ’24 | Manhole Cover · Heavy Rainfall Event 9/12/24 · SSO · volume not reported · notice · map | ended |
| to Sep 12 ’24 | Pump Station · Heavy Rainfall Event 9/12/24 · SSO · volume not reported · notice · map | ended |
| to Sep 12 ’24 | Pump Station · Heavy Rainfall Event 9/12/24 · SSO · volume not reported · notice · map | ended |
| to Sep 12 ’24 | Southwest Regional Wastwater Treatment… · Southwest Regional WWTF · SSO · 165,000 gallons · notice · map | ended |
| Fernandina Beach WWTF · Flood · Bypass · volume not reported · notice · map | ongoing | |
| to Sep 13 ’24 | Riverbay plaza · Hillsborough Bay · Riverbay plaza · SSO · volume not reported · notice · map | ended |
| to Sep 11 ’24 | City of Riviera Beach Utility Special… · SSO at 123 E 29th Ct (Gravity Sewer) · SSO · 15 gallons · notice · map | ended |
| to Sep 11 ’24 | 1641 Firestone Rd · Fishing Creek · 1641 Firestone Rd · SSO · volume not reported · notice · map | ended |
| to Sep 12 ’24 | 2391 Kinwood Ave · Ribault River · 2391 Kinwood Ave · SSO · volume not reported · notice · map | ended |
| to Sep 12 ’24 | Douglas H. Allen Water Reclamation Facility · Bear Branch · City of Bartow-Manhole-365 Ralph Street, Bartow, Florida · SSO · volume not reported · notice · map | ended |
| to Sep 11 ’24 | Destin Water Users, Inc. · Joes Bayou · DWU Beach Dr · SSO · 200 gallons · notice · map | ended |
| to Sep 11 ’24 | 6909 Sonora Dr N · Fishing Creek · 6909 Sonora Dr N · SSO · volume not reported · notice · map | ended |
| Neptune Beach WWTF · 425 Driftwood SSO 9-11-24 · SSO · volume not reported · notice · map | ongoing | |
| Clearwater City of Marshall Street WRF · Marshall st digester decanting line leak · Bypass · volume not reported · notice · map | ongoing | |
| to Sep 10 ’24 | City of Miramar · Sanitary Sewer Overflow 3230 S.W. 67th Terrace · SSO · volume not reported · notice · map | ended |
| to Sep 11 ’24 | Palmera Pointe Condominiums · Rocky Creek · Palmera Pointe Condos SSO · SSO · 33,400 gallons · notice · map | ended |
| to Sep 12 ’24 | Wekiva Hunt Club WRF · Ls H-01 SSO · SSO · 500 gallons · notice · map | ended |
| to Sep 10 ’24 | Orlando · Lake Ivanhoe · City of Orlando - LS Valve Failure · SSO · volume not reported · notice · map | ended |
| to Sep 10 ’24 | OCUD/Eastern Subregional WRF · Kempston Dr, Gravity System, 09-10-24 · SSO · 3,000 gallons · notice · map | ended |
| to Sep 10 ’24 | Winter Park Estates WWTF · Beckett Ct Manhole · SSO (earlier version) · 4,500 gallons · notice · map | ended |
| Neptune Beach WWTF · 1731 Penman SSO 9-10-24 · SSO · 200 gallons · notice · map | ongoing | |
| to Sep 11 ’24 | Lake Bambi MH & RV Park WWTF · Lake Bambi Wastewater Spill · SSO · 2,400 gallons · notice · map | ended |
| to Sep 10 ’24 | City of Lakeland · City of Lakeland FL0039772 · SSO · volume not reported · notice · map | ended |
| to Sep 10 ’24 | City of West Palm Beach lift station #09 · Atlantic Intracoastal Waterway · Lift station #09 sewer spill · SSO · 1,000 gallons · notice · map | ended |
| to Sep 11 ’24 | Atlantic Palms Condominium Association · Atlantic Palms Condominium in the City of Margate · SSO · 7,200 gallons · notice · map | ended |
| to Sep 9 ’24 | 3632 Valencia Road · 3632 Valencia Road · SSO · volume not reported · notice · map | ended |
| to Sep 9 ’24 | Village of Wellington Water Reclamation… · 2024-09-09 1035 Ssr7 · SSO · volume not reported · notice · map | ended |
| to Sep 10 ’24 | Atlantic Beach WWTF · Palm Avenue Manhole SSO · SSO · volume not reported · notice · map | ended |
| to Sep 9 ’24 | Valrico Advanced Wastewater Treatment… · Valrico AWWTF Effluent Pump Station Release · Bypass · 202,292 gallons · notice · map | ended |
| to Sep 9 ’24 | Ponce de Leon WWTP · lift station 12 · SSO · volume not reported · notice · map | ended |
| to Sep 9 ’24 | Hernando County Airport WRF · Audie Brook Spill · SSO · 200 gallons · notice · map | ended |
| to Sep 9 ’24 | Oak Manor Healthcare and Rehabilitation… · 3500 Oak Manor Ln, Largo 09-09-2024 · SSO · 1,255 gallons · notice · map | ended |
| Neptune Beach WWTF · 1398 Forest SSO 9-9-24 · SSO · 500 gallons · notice · map | ongoing | |
| to Sep 9 ’24 | Manhole Cover · Heavy Rainfall Event 9/9/24 · SSO · volume not reported · notice · map | ended |
| to Sep 8 ’24 | City of Riviera Beach Utility Special… · SSO at 150 Riviera Drive, Riviera Beach (Gravity Sewer) · SSO · 1,000 gallons · notice · map | ended |
| to Sep 8 ’24 | Venice Gardens WRF Service Area · Curry Creek · 651 Jacaranda Blvd 090824 · SSO · 7,500 gallons · notice · map | ended |
| Pearl Flagler Village Apartments · Sanitary Sewer Overflow - 400 NE 3rd Ave · SSO · volume not reported · notice · map | ongoing | |
| to Sep 7 ’24 | City of Maitland · Lift Station 42 · SSO · 2,000 gallons · notice · map | ended |
| to Sep 7 ’24 | 13202 Gran Bay Parkway · 13202 Gran Bay Parkway · SSO · volume not reported · notice · map | ended |
| to Sep 7 ’24 | 13172 Gran Bay Parkway · 13172 Gran Bay Parkway · SSO · volume not reported · notice · map | ended |
| to Sep 7 ’24 | Normandy Village Utility Fouraker Lift… · NVU Fouraker Lift Station Flooding · SSO · volume not reported · notice · map | ended |
| to Sep 6 ’24 | City of St. Augustine · San Sebastian River · Sanitary Sewer Overflow · SSO · volume not reported · notice · map | ended |
| to Sep 6 ’24 | 6600 S Moret Dr · 6600 Moret Dr S · SSO · volume not reported · notice · map | ended |
| to Sep 6 ’24 | Tampa · wastewater overflow near 4600 E. Bougainvillea · SSO · 27,500 gallons · notice · map | ended |
| FLA012617/ Manatee County North Regional WRF · Cs090624 · SSO · 100,000 gallons · notice · map | ongoing | |
| to Sep 6 ’24 | Normandy Village Utility Fouraker Lift… · NVU Fouraker Lift Station Flooding · SSO · volume not reported · notice · map | ended |
| to Sep 6 ’24 | St. Petersburg · 1600 Block 29th St N · SSO · 150 gallons · notice · map | ended |
| to Sep 6 ’24 | Green Leaf subdivision Lift Station · Green leaf Lift Station 4" FM break - · SSO · 50,000 gallons · notice · map | ended |
| to Sep 6 ’24 | Charlotte County Utilities · 22478 Olean Blvd 9-6-24 · SSO · 500 gallons · notice · map | ended |
| to Sep 6 ’24 | West Wing Boutique Hotel · West Wing Boutique Hotel · SSO (earlier version) · 20 gallons · notice · map | ended |
| to Sep 8 ’24 | The City of Bradenton WRF · SWO 2024-7635 WRF Filter Bypass · SSO · volume not reported · notice · map | ended |
| Florida Department of Environmental Protection (Algal Bloom Sampling) · “Lake Petty Gulf” · Lake Petty Gulf - off Glen Abby Dr · Algae advisory · volume not reported · notice · map | reported | |
| to Sep 5 ’24 | South Cross Bayou AWRF · “Joe's Creek” · Pcu SSO Ds-501 · SSO · volume not reported · notice · map | ended |
| to Sep 6 ’24 | South Cross Bayou AWRF · Pcu SSO Ds-016 · SSO · volume not reported · notice · map | ended |
